Pasay Voyagers vs. Quezon Huskers

2025 Season: Regular Season April 3, 2025 4:00PM San Andres Sports Complex
Team 1st 2nd 3rd 4th Final
Pasay Voyagers 4-2 15 17 32 19 83
Quezon Huskers 4-1 20 13 28 20 81

Pasay Voyagers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Tabi, Cyrus 28:46 15 3 6 3 5 6 8 3 4 7 3 2 0 1 2
Victoria, Laurenz 29:48 14 6 15 1 7 1 3 2 5 7 8 1 0 0 4
Chavez, Felipe 13:05 13 4 8 2 4 3 3 0 0 0 1 1 0 0 2
Bonifacio, Warren 27:55 12 5 10 1 3 1 5 0 4 4 4 0 0 1 2
Reverente, Dhon 23:25 12 4 10 1 1 3 4 4 4 8 1 1 0 3 1
Coronel, AJ 19:56 6 1 2 0 0 4 5 0 2 2 0 0 1 0 3
Sangco, Mark 14:55 5 2 4 1 2 0 0 2 0 2 1 1 1 0 2
Soriano, Jopet 07:37 2 0 1 0 0 2 2 0 1 1 1 0 0 1 2
Barcuma , Rey Joey 07:22 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1
Hilario, Brian 02:40 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Salenga, Jasper 09:18 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0
Sara, Dan 08:39 0 0 2 0 2 0 0 1 1 2 1 1 0 0 1
Lasco, Damian 02:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rios, Jordan 02:43 0 0 2 0 0 0 2 0 1 1 0 0 0 0 0
Totals 83 27 64 9 26 20 32 12 22 34 22 7 2 6 20

Quezon Huskers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Fuentes, Judel Ric 23:19 21 8 20 5 12 0 0 1 5 6 0 0 0 2 2
Sarao, John Paul 15:55 14 6 8 1 2 1 2 1 4 5 1 1 0 0 3
Tamsi, Francis 22:18 11 4 10 3 7 0 0 2 1 3 3 1 0 1 2
Magbuhos, Vince 13:58 11 5 5 0 0 1 1 3 2 5 2 0 0 1 1
Sandagon, Ximone 23:23 8 4 5 0 0 0 0 3 1 4 0 0 0 1 1
Dario, Diego 07:04 5 1 1 1 1 2 2 0 0 0 0 0 0 3 1
Gabayni, Joseph 11:24 4 1 3 0 0 2 2 1 4 5 0 1 0 1 3
Lagrama, Christopher 14:15 3 1 5 1 4 0 0 0 3 3 6 0 0 2 3
Opiso, Jason 15:16 2 1 3 0 1 0 0 2 3 5 0 1 1 0 3
Gonzales, Louell Jay 14:00 2 0 2 0 1 2 2 0 2 2 1 0 1 3 4
Yerro, Joshua 18:52 0 0 2 0 1 0 2 2 2 4 3 2 0 2 2
Banal, Gabriel 13:16 0 0 2 0 1 0 0 0 2 2 3 0 0 1 2
Tagle, Emman 05:07 0 0 1 0 1 0 0 0 0 0 3 0 0 0 1
Pagaran, Christian 01:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 81 31 67 11 31 8 11 15 29 44 22 6 2 17 29
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved