Val City Magic vs. Marikina Shoemasters

2025 Season: Regular Season March 25, 2025 6:00PM Cuneta Astrodome
Team 1st 2nd 3rd 4th Final
Val City Magic 2-2 27 28 15 15 85
Marikina Shoemasters 0-4 18 16 17 31 82

Val City Magic

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Vigil, Louie 28:10 18 6 14 5 8 1 1 0 3 3 4 1 0 2 2
Monje, Kobe 24:28 14 5 9 1 2 3 4 3 4 7 0 0 1 2 5
Formento, Jan 29:43 13 4 6 1 2 4 5 0 4 4 5 2 0 5 1
Neypes, Kyle 28:28 11 4 12 1 5 2 4 2 8 10 0 0 0 0 3
Gesalem, Jonathan Ralf 19:37 11 3 8 0 3 2 2 0 1 1 0 0 0 2 2
Umali, John Anthony 17:51 7 3 4 1 2 0 0 2 6 8 4 0 1 2 1
Ongteco, Jeffrey Ryan 09:10 5 1 2 1 2 2 2 2 4 6 3 0 1 0 4
Alvarez, Lester 18:37 4 1 2 1 2 1 2 0 2 2 1 1 0 1 0
Alabanza, John Ray 10:31 2 0 1 0 0 2 4 0 3 3 0 0 1 1 4
Lo, Kim Kaizen 11:19 0 0 4 0 1 0 0 0 1 1 2 0 0 1 3
Castillo, Kenneth 02:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 85 27 62 11 27 17 24 9 36 45 19 4 4 16 25

Marikina Shoemasters

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Macion, Michael Angelo 22:13 23 8 18 1 3 6 8 2 3 5 0 1 0 1 3
Velasco, Carlo 18:45 11 4 5 1 2 2 7 0 0 0 2 1 0 0 1
Escoto, Jethro 22:38 10 4 8 1 5 1 1 2 4 6 6 3 0 0 2
Penano, Karl 19:04 10 4 8 0 0 2 5 2 4 6 1 0 0 0 3
dela Cruz, Nemesis 24:00 8 2 6 2 5 2 2 0 4 4 6 1 0 1 3
Maloles, Mark 11:10 6 3 5 0 1 0 0 0 2 2 2 0 0 2 1
Tiburcio, Julius 22:45 5 2 8 1 1 0 0 5 4 9 3 1 2 1 4
Faylona, Terrence 15:34 3 1 4 1 3 0 0 0 0 0 0 0 0 1 1
Nobleza, Mark 11:04 3 1 4 1 1 0 0 0 2 2 1 0 0 0 1
Roque, Joshua 05:19 2 0 3 0 2 2 5 4 0 4 1 0 0 0 1
Basco, Marlon 13:24 1 0 3 0 3 1 2 1 3 4 1 0 0 1 0
Go, Rafael 04:54 0 0 2 0 1 0 0 0 1 1 0 0 0 0 0
Dimayuga, Patrick 04:46 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0
Cudal, Steven 02:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sarsonas, Angelo 01:36 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0
Totals 82 29 76 8 28 16 30 16 28 44 24 7 2 9 21
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved