Cebu Greats vs. 1Bataan Risers

2025 Season: Regular Season March 20, 2025 4:00PM Rizal Memorial Coliseum
Team 1st 2nd 3rd 4th Final
Cebu Greats 1-2 15 16 19 19 69
1Bataan Risers 1-2 15 13 28 23 79

Cebu Greats

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Bancale, Jeco 19:52 12 2 9 2 6 6 7 2 1 3 3 0 0 0 0
Santos, Dennis 24:26 11 4 11 1 6 2 5 1 4 5 0 0 0 0 1
Meneses, Mark 29:58 10 4 6 2 4 0 0 2 8 10 2 2 1 2 2
Tampus, Limuel 15:37 9 4 6 0 0 1 1 5 0 5 0 0 0 2 0
Hubalde, Paulo 20:58 8 3 10 1 5 1 2 2 3 5 5 0 0 4 2
Lepalam, Ladis 18:58 5 2 5 0 0 1 2 2 4 6 2 1 0 2 3
Adlawan, Dolan 08:09 3 1 5 0 0 1 3 4 0 4 0 0 1 0 2
Jabonete, John 05:39 3 1 2 1 2 0 0 0 1 1 1 1 0 0 0
Manliguez, Darrel 16:18 2 0 3 0 1 2 4 0 4 4 3 0 0 0 2
McCarthy, Rashawn 10:07 2 1 5 0 4 0 0 0 1 1 2 0 0 0 3
Martinez, John Paul 09:01 2 1 3 0 0 0 0 0 3 3 0 0 0 0 1
Tarrosa, Jiesel 03:40 2 0 1 0 1 2 2 0 1 1 0 0 0 1 1
Holmqvist, Ken 10:40 0 0 3 0 1 0 0 1 2 3 1 0 0 1 0
Mendoza, Gryann 03:28 0 0 1 0 1 0 0 0 1 1 0 0 0 0 1
Jamon, Jan 03:04 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1
Totals 69 23 72 7 32 16 26 19 33 52 19 4 2 13 19

1Bataan Risers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Sazon, Yves 22:46 12 4 11 1 4 3 3 0 1 1 2 0 0 1 2
Santos, Jeff 21:10 12 5 11 2 7 0 0 1 1 2 1 1 0 1 3
Darang, Robbi 18:11 11 3 8 1 3 4 4 1 7 8 5 0 0 0 2
Gabawan, Jamil 21:31 9 4 6 0 1 1 3 4 5 9 5 1 0 1 4
Cani, Hubert 18:25 6 2 4 2 3 0 0 0 3 3 4 0 0 1 0
Capulong, John Lorenz 16:26 6 3 4 0 0 0 4 0 4 4 0 1 0 2 4
Javier, Christopher 15:22 6 2 4 0 1 2 2 3 4 7 3 2 0 0 1
Bringas, Carl 18:56 5 1 5 1 3 2 2 2 5 7 1 1 0 0 1
Vera, Dominick 09:40 3 1 2 1 2 0 0 0 3 3 2 0 0 0 1
Maynes, Mitchelle 07:01 3 1 2 0 0 1 2 0 0 0 0 2 0 1 1
Ramos, Alex 09:16 2 1 2 0 0 0 0 0 0 0 0 0 0 0 2
Paguio Jr., Dante 04:19 2 0 3 0 2 2 4 0 2 2 1 0 0 0 0
Ramirez, Edrian Mark 03:22 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0
Yambing, Rhinwill 08:00 0 0 2 0 2 0 0 1 2 3 1 0 1 1 1
Octobre, Rhaffy 05:27 0 0 2 0 1 0 0 0 1 1 0 1 0 0 1
Totals 79 28 67 8 29 15 24 12 38 50 25 9 1 10 23
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved