Caloocan Batang Kankaloo vs. Imus (Grumpy Joe) Braderhood

2025 Season: Regular Season May 23, 2025 8:00PM Caloocan Sports Complex
Team 1st 2nd 3rd 4th Final
Caloocan Batang Kankaloo 9-4 17 13 13 15 58
Imus (Grumpy Joe) Braderhood 6-7 10 20 9 13 52

Caloocan Batang Kankaloo

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Cabanag, Jeramer 22:40 11 4 12 2 8 1 2 0 3 3 0 1 0 2 4
Manday, Jeff 12:47 11 4 5 3 4 0 0 0 1 1 0 0 0 1 0
Matias, Ronnie 29:29 9 2 5 0 1 5 6 4 9 13 3 1 1 2 5
Calahat, Rommel 22:21 7 3 7 0 1 1 2 2 1 3 2 1 1 1 2
Casin, Paul Hendrix 13:05 5 2 4 1 2 0 0 0 4 4 0 1 0 1 1
Tayongtong, Joco 21:04 4 1 4 0 1 2 4 1 2 3 2 0 0 2 2
Bonsubre Jr., Antonio 14:33 4 2 5 0 0 0 2 1 10 11 4 0 2 1 1
Palencia, Irven 15:52 2 1 1 0 0 0 0 1 0 1 2 2 0 2 3
Enriquez, Brian 10:54 2 1 4 0 2 0 0 1 3 4 2 0 0 1 2
Sumoda, Jessie 03:36 2 1 2 0 1 0 0 0 1 1 0 0 0 0 0
Torrado, Kristoffer 05:22 1 0 0 0 0 1 2 0 0 0 2 1 0 0 0
Sanga, Paul 12:20 0 0 5 0 5 0 0 1 5 6 0 0 0 3 2
Manlangit, Jayjay 08:35 0 0 1 0 0 0 0 0 1 1 0 0 0 1 1
Laude, Jhygruz Vence 05:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flores, Josh 01:52 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Totals 58 21 55 6 25 10 18 12 40 52 17 7 4 17 23

Imus (Grumpy Joe) Braderhood

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Caspe, Jhon Jerrick 33:22 18 7 15 2 7 2 2 3 5 8 2 3 1 0 1
Doligon, Mark Anthony 27:00 7 1 12 0 2 5 12 1 2 3 1 3 0 2 1
Basibas, Regie Boy 22:58 7 3 8 0 1 1 2 4 8 12 1 1 0 0 1
Bangeles, Kerr 09:39 6 2 3 0 0 2 2 0 0 0 2 2 0 0 2
Ariar, Kint 31:15 4 2 10 0 3 0 0 2 3 5 4 2 0 0 2
Koga, Ryusei 24:18 2 1 5 0 3 0 0 0 1 1 2 1 0 1 2
Belencion, Jaypee 20:23 2 0 6 0 3 2 2 0 1 1 1 1 0 2 1
Soriano, Eroll 11:50 2 1 1 0 0 0 1 0 2 2 0 0 0 0 3
Acuño, Rey Mark 10:23 2 1 2 0 0 0 2 0 3 3 0 0 0 1 1
Ong, Jerome 03:43 2 1 1 0 0 0 0 0 1 1 1 1 0 1 1
Ong, Ghed 05:04 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 52 19 63 2 19 12 23 10 26 36 14 14 1 9 15
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved