Batangas City Tanduay Rum Masters vs. Parañaque Patriots

2025 Season: Regular Season May 10, 2025 6:00PM Quezon Convention Center
Team 1st 2nd 3rd 4th Final
Batangas City Tanduay Rum Masters 5-5 19 25 27 21 92
Parañaque Patriots 1-6 13 16 7 17 53

Batangas City Tanduay Rum Masters

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Ablaza, Cedric 18:46 17 7 12 2 3 1 1 7 3 10 3 0 0 0 3
Baloria, Juneric 20:43 14 6 10 2 5 0 0 0 2 2 2 1 0 1 0
Paniamogan, Philip 17:08 13 5 9 3 7 0 0 0 1 1 6 1 1 2 1
Ambulodto, John 23:04 10 5 6 0 0 0 0 4 7 11 1 0 0 1 1
Apinan, Jeckster 16:55 8 4 8 0 0 0 1 1 3 4 2 0 0 0 3
Ighalo, Kenneth 09:07 7 2 5 2 5 1 2 1 2 3 0 0 0 2 1
Porter, Kris 12:54 6 3 6 0 0 0 0 3 3 6 1 0 0 1 0
Arim, Oliver Neal 14:49 5 2 6 1 3 0 0 2 3 5 4 0 0 0 1
Ochea, Dawn 15:15 3 1 3 1 2 0 0 0 1 1 1 0 1 0 1
Hernandez, Levi 06:39 3 1 3 1 3 0 0 0 2 2 1 0 1 0 0
dela Virgen, MJ 17:10 2 1 10 0 6 0 0 0 5 5 3 2 0 1 2
Isit Jr., Carlos 12:28 2 1 4 0 2 0 0 4 1 5 4 1 0 0 2
Alarcon, VJ 06:22 2 1 3 0 1 0 0 0 0 0 1 0 0 0 0
Oliva III, Arturo 04:27 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lunor, Darwin 04:07 0 0 1 0 0 0 0 0 3 3 1 0 0 0 0
Totals 92 39 86 12 37 2 4 22 36 58 31 5 3 8 15

Parañaque Patriots

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Capobres, Alvin 34:01 23 7 26 2 9 7 10 6 6 12 2 1 0 2 1
Castro, Paolo 32:58 16 4 13 0 4 8 8 0 1 1 2 1 0 1 1
Buenaflor, Kevin 28:49 7 3 8 1 6 0 0 0 5 5 3 0 0 3 0
Elorde, Alec Lauren 06:31 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0
Papa, Allen 11:50 2 1 5 0 3 0 0 0 2 2 0 0 1 0 0
Cuevas, Jasper 05:49 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0
Moralde, Dave 29:21 0 0 4 0 3 0 0 3 5 8 3 2 0 1 1
Canon, Lander 29:16 0 0 2 0 0 0 0 2 3 5 2 0 2 2 0
Saitanan, Jessie 21:22 0 0 5 0 5 0 0 1 3 4 3 1 1 0 1
Totals 53 17 65 4 31 15 18 12 26 38 15 5 4 11 4
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved