Pangasinan Heatwaves vs. GenSan Warriors

2025 Season: Regular Season May 8, 2025 6:00PM Cuneta Astrodome
Team 1st 2nd 3rd 4th Final
Pangasinan Heatwaves 5-4 14 18 27 20 79
GenSan Warriors 5-5 13 19 14 42 88

Pangasinan Heatwaves

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Galanza, Bong 23:51 18 5 12 3 7 5 5 1 0 1 1 1 0 0 2
Melencio, Ian 20:08 12 4 8 0 1 4 4 4 2 6 5 0 0 4 2
Manuel, Vic 17:58 11 5 19 1 4 0 1 1 3 4 1 0 0 3 1
Mabulac, Michael 27:43 8 4 7 0 0 0 5 1 9 10 1 1 0 0 3
Napoles, Jorey 18:40 8 4 6 0 2 0 0 1 4 5 2 1 0 1 1
Gabo, Hesed 20:31 7 2 4 1 2 2 2 1 0 1 7 2 0 3 2
Tallo, Mac 17:37 6 3 6 0 1 0 0 0 2 2 1 2 0 2 2
Pagsanjan, Harvey 19:46 3 1 2 0 0 1 2 2 2 4 0 3 0 0 0
DiGregorio , Michael 13:40 3 1 4 0 1 1 2 1 1 2 1 0 0 2 0
Collado, Jay 08:22 3 1 4 1 2 0 0 0 3 3 1 0 0 0 3
Tolentino, Vince 06:07 0 0 1 0 0 0 0 1 0 1 0 0 0 1 2
Fontanilla, Joshua 03:36 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bautista, Jerald 01:55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 79 30 73 6 20 13 21 13 26 39 21 10 0 16 18

GenSan Warriors

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Masaglang, Christopher 24:41 15 7 13 0 1 1 2 4 4 8 1 2 0 2 4
Tolentino, Kyle Dominic 24:34 15 4 10 3 6 4 7 2 7 9 3 1 0 1 1
Elorde, Nico 25:18 13 4 12 1 3 4 4 2 6 8 5 1 0 1 3
Acuña, Val 15:25 12 3 9 3 7 3 4 0 1 1 0 1 0 4 0
Rodriguez, Larry 11:22 11 3 4 1 1 4 4 2 3 5 0 0 0 0 1
Bringas, Anthony 16:06 10 4 5 0 0 2 2 2 1 3 0 0 0 2 2
Cosari, Ammar 08:24 8 3 3 0 0 2 2 2 1 3 0 0 0 2 1
Dionisio, Marwin 25:19 2 1 8 0 4 0 0 1 5 6 7 1 1 2 2
Jeruta, Aaron 14:07 1 0 3 0 1 1 2 1 1 2 3 1 0 1 1
Gonzales, CJ 02:00 1 0 0 0 0 1 2 1 0 1 0 0 0 1 0
Tan, Eloie 07:49 0 0 1 0 1 0 0 1 0 1 1 0 0 0 2
Tambeling, Von 05:52 0 0 3 0 1 0 0 0 2 2 1 1 0 0 0
Evangelista Jr., Gamaliel 05:35 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0
Totals 88 29 72 8 25 22 29 19 31 50 21 9 1 17 17
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved