Davao Occidental Tigers vs. Mindoro Tamaraws

2025 Season: Regular Season May 7, 2025 6:00PM Alonte Sports Arena
Team 1st 2nd 3rd 4th Final
Davao Occidental Tigers 3-3 23 15 19 22 79
Mindoro Tamaraws 5-6 27 33 16 25 101

Davao Occidental Tigers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Escobido, Reymart 25:10 15 6 12 2 5 1 2 0 1 1 5 0 0 2 1
Salubre, Jansher 14:10 14 6 13 2 4 0 0 3 1 4 0 1 0 0 0
Peromingan, Tricky 18:01 9 3 7 1 4 2 2 0 6 6 2 1 0 1 1
de Chavez, Christian 13:04 8 3 7 2 6 0 0 0 3 3 0 0 0 1 0
Peralta, Samuel 14:16 6 3 4 0 0 0 0 0 2 2 0 0 0 0 0
Abrigo, Lloyd 08:40 6 3 8 0 0 0 0 1 2 3 0 0 0 1 1
Ramos, Miguel 17:08 5 2 4 0 1 1 2 0 3 3 1 0 0 1 3
Arboleda, Harold 27:10 4 2 5 0 2 0 2 4 6 10 9 1 2 1 4
Alano, Justin 16:04 4 2 3 0 0 0 0 3 0 3 1 0 0 0 3
Terso, Joseph 21:23 3 1 5 1 4 0 0 0 0 0 3 0 0 0 3
Bonleon, Noel 05:30 3 1 3 0 1 1 1 0 0 0 0 0 0 1 1
Tumalip, Terrence 11:34 2 1 3 0 2 0 0 1 0 1 0 0 0 1 1
Beltran, Allan 04:19 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Totals 79 33 74 8 29 5 9 13 24 37 21 3 2 9 18

Mindoro Tamaraws

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Sedurifa, Joseph 26:07 23 8 12 5 9 2 2 0 8 8 1 1 1 0 2
Comboy, Wendel 19:19 16 6 12 4 10 0 0 2 0 2 0 0 0 0 1
Bienes, Brandrey 15:16 10 4 6 0 0 2 2 0 2 2 3 0 0 0 0
Ramirez, RJ 16:49 9 3 5 0 2 3 4 0 1 1 2 2 0 1 0
Manzo, Jun 18:36 8 2 5 0 2 4 4 1 1 2 2 2 0 1 0
Gamalinda, Bambam 23:40 7 2 6 1 1 2 2 1 3 4 2 0 1 1 1
Bono, Ken 14:55 7 3 5 1 1 0 0 1 5 6 3 1 0 0 1
Maycong, Hanz Philip 08:49 7 2 2 0 0 3 3 2 0 2 0 1 1 0 0
IƱigo, Axel 14:54 6 2 7 1 4 1 2 1 2 3 5 0 0 0 2
Marilao, Danny 02:13 3 1 1 1 1 0 0 0 1 1 0 0 0 0 0
Tibayan, Jonas 18:34 2 1 3 0 2 0 0 1 5 6 1 0 0 1 3
Yutuc, Jay 07:31 2 0 2 0 0 2 2 1 0 1 0 0 0 1 0
Natada, Luigi 06:30 1 0 1 0 0 1 2 0 0 0 2 0 0 0 1
Rangel, Tzaddy 05:05 0 0 1 0 0 0 0 1 1 2 0 1 0 0 1
Rocio, Sebastian 01:37 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Totals 101 34 69 13 33 20 23 11 29 40 21 8 3 5 12
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved