Pasig City vs. Davao Occidental Tigers

2025 Season: Regular Season April 25, 2025 4:00PM Calasiao Sports Complex
Team 1st 2nd 3rd 4th OT Final
Pasig City 2-2 14 27 19 13 5 78
Davao Occidental Tigers 2-1 20 14 14 25 6 79

Pasig City

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Acidre, Rocky 27:01 15 5 12 5 11 0 0 0 2 2 1 2 0 0 1
Manalang, Robbie 34:37 13 4 12 3 9 2 2 1 4 5 4 0 0 3 0
Galicia, Jacob 15:49 11 4 6 0 1 3 4 2 3 5 1 0 0 1 0
Jaime, Chito 22:36 10 4 15 2 7 0 0 2 1 3 0 0 0 2 3
Tamayo, Marc Lester 23:53 8 2 2 0 0 4 6 1 5 6 3 1 0 3 2
Pido, Keith 30:00 7 2 5 0 0 3 4 0 3 3 2 4 0 1 4
Reyes, Lester 14:13 2 1 1 0 0 0 1 2 4 6 1 0 2 0 2
Batac, Warlo James 01:00 1 0 0 0 0 1 2 0 1 1 0 0 0 0 0
Garcia, Jerome 14:19 0 0 1 0 1 0 0 1 1 2 1 0 0 1 1
Rivera, Christian 14:01 0 0 2 0 0 0 0 1 6 7 4 0 0 3 2
Mojica, Egie Boy 04:17 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Quilatan, Jess 03:27 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peña, Erwin 02:46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 67 22 59 10 31 13 19 10 30 40 17 7 2 14 15

Davao Occidental Tigers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Terso, Joseph 28:49 19 7 11 3 5 2 4 0 2 2 2 2 0 0 1
Comia, Jefferson 25:01 17 7 14 1 3 2 3 3 5 8 3 2 1 4 4
Tumalip, Terrence 27:07 8 2 7 2 3 2 2 5 5 10 5 2 1 2 0
Salubre, Jansher 07:42 8 3 4 1 1 1 2 2 2 4 0 0 0 1 0
Escobido, Reymart 18:03 6 1 8 0 4 4 4 0 3 3 1 2 0 0 1
Arboleda, Harold 21:52 5 2 5 1 4 0 0 2 3 5 1 0 0 0 1
Agovida, Keith 22:41 4 2 6 0 2 0 0 2 5 7 2 2 1 4 3
Escosio, Wowie 13:28 4 2 6 0 1 0 2 3 1 4 0 0 0 0 1
de Chavez, Christian 23:56 3 1 7 1 7 0 0 0 3 3 2 3 0 0 3
Peromingan, Tricky 12:03 3 1 2 1 2 0 0 1 0 1 0 0 0 1 3
Ramos, Miguel 09:40 2 0 2 0 1 2 4 1 1 2 1 0 1 0 0
Valin, Jon Lee 06:43 0 0 0 0 0 0 0 1 1 2 0 0 0 2 0
Abrigo, Lloyd 04:32 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Bonleon, Noel 03:16 0 0 2 0 2 0 0 1 1 2 0 0 0 1 1
Totals 79 28 76 10 35 13 21 21 32 53 17 13 4 15 18
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved