QC Galeries Taipan vs. Marikina Shoemasters

2025 Season: Regular Season April 24, 2025 6:00PM Ynares Center Montalban
Team 1st 2nd 3rd 4th Final
QC Galeries Taipan 2-6 13 24 10 20 67
Marikina Shoemasters 1-8 23 21 14 12 70

QC Galeries Taipan

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
de la Rosa, Ry Aijer 18:34 14 5 9 4 7 0 0 0 1 1 1 0 0 0 0
Santos, Jerome 13:49 10 3 6 0 0 4 6 1 3 4 0 0 0 0 3
Bernabe, Dave 23:15 9 4 8 0 0 1 5 7 3 10 1 3 0 1 3
Diaz, Franz 25:36 7 2 8 0 3 3 4 2 3 5 8 1 0 4 1
Strait, Jason 19:11 7 3 7 0 2 1 3 1 3 4 2 1 3 0 2
Sta. Ana, John Jordan 12:24 6 3 7 0 0 0 2 3 0 3 3 1 0 0 3
Puray, Jayson 13:46 5 2 7 1 5 0 0 0 2 2 1 1 0 3 2
Javillonar, Jeff 17:48 3 1 2 1 2 0 2 0 4 4 1 1 0 1 2
Mosqueda, Sidney 09:39 2 1 4 0 2 0 0 0 1 1 1 1 0 0 0
Josef, Chezter Sera 05:31 2 1 2 0 0 0 0 1 0 1 0 1 0 0 0
Ibañez, Niño 14:46 1 0 7 0 4 1 2 1 0 1 0 1 0 0 0
Gabriel, Jonjon 12:20 1 0 2 0 1 1 6 5 3 8 1 0 0 2 1
Casiño, John Karlo 13:16 0 0 5 0 5 0 0 0 1 1 2 0 0 0 2
Totals 67 25 74 6 31 11 30 21 24 45 21 11 3 11 19

Marikina Shoemasters

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
dela Cruz, Nemesis 25:36 12 5 11 0 4 2 2 1 6 7 3 3 0 2 0
Tiburcio, Julius 24:00 10 4 8 0 1 2 2 4 3 7 0 0 1 2 3
Macion, Michael Angelo 20:10 10 4 8 0 1 2 3 2 4 6 1 0 1 4 3
Penano, Karl 19:10 7 3 7 0 0 1 1 3 8 11 0 0 0 1 2
Velasco, Carlo 17:45 7 3 6 0 1 1 2 2 3 5 2 0 0 3 2
Roque, Joshua 12:04 6 2 4 2 4 0 0 0 5 5 1 0 0 1 2
Escoto, Jethro 24:07 4 1 3 1 2 1 2 0 4 4 4 0 0 3 1
Dimayuga, Patrick 05:55 3 1 4 1 2 0 0 0 0 0 0 0 0 0 0
Casajeros, Ranzel 03:28 3 1 2 1 2 0 0 0 2 2 0 0 0 0 0
Landayan, Jomel 16:13 2 1 4 0 1 0 0 0 1 1 2 3 0 0 1
Faylona, Terrence 08:10 2 1 2 0 1 0 0 0 0 0 1 0 0 1 0
Go, Rafael 07:40 2 1 3 0 1 0 0 2 0 2 1 0 0 1 5
Nobleza, Mark 04:10 2 1 3 0 1 0 0 0 0 0 0 1 0 0 0
Basco, Marlon 09:16 0 0 1 0 1 0 0 0 1 1 1 0 1 1 2
Sarsonas, Angelo 02:04 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0
Totals 70 28 67 5 23 9 12 14 37 51 17 7 3 19 21
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved