Korean Basketball League (KBL)

2024-2025 Season

Team Stats

Field Goals Made

TEAM GP FGM FGA
1 Seoul SK Knights 65 1953 4498
2 Ulsan Hyundai Mobis Phoebus 60 1895 4123
3 Changwon LG Sakers 64 1877 4321
4 Suwon KT Sonicboom 63 1774 4368
5 Daegu KOGAS Pegasus 59 1701 3983
6 Anyang Jung Kwan Jang Red Boosters 57 1668 3898
7 Busan KCC Egis 54 1627 3556
8 Wonju DB Promy 54 1567 3667
9 Goyang Sono Skygunners 54 1551 3679
10 Seoul Samsung Thunders 54 1499 3596

Field Goal %

TEAM GP Made Att PCT
1 Ulsan Hyundai Mobis Phoebus 60 1895 4123 0.460
2 Busan KCC Egis 54 1627 3556 0.458
3 Changwon LG Sakers 64 1877 4321 0.434
4 Seoul SK Knights 65 1953 4498 0.434
5 Anyang Jung Kwan Jang Red Boosters 57 1668 3898 0.428
6 Wonju DB Promy 54 1567 3667 0.427
7 Daegu KOGAS Pegasus 59 1701 3983 0.427
8 Goyang Sono Skygunners 54 1551 3679 0.422
9 Seoul Samsung Thunders 54 1499 3596 0.417
10 Suwon KT Sonicboom 63 1774 4368 0.406

3-Pointers Made

3-Point %

TEAM GP Made Att PCT
1 Busan KCC Egis 54 430 1273 0.338
2 Changwon LG Sakers 64 562 1715 0.328
3 Daegu KOGAS Pegasus 59 577 1792 0.322
4 Ulsan Hyundai Mobis Phoebus 60 433 1350 0.321
5 Wonju DB Promy 54 502 1586 0.317
6 Anyang Jung Kwan Jang Red Boosters 57 486 1549 0.314
7 Seoul Samsung Thunders 54 445 1474 0.302
8 Goyang Sono Skygunners 54 468 1566 0.299
9 Seoul SK Knights 65 520 1762 0.295
10 Suwon KT Sonicboom 63 526 1788 0.294

4-Point %

TEAM GP Made Att PCT
1 Goyang Sono Skygunners 54 0 0 0.000
2 Busan KCC Egis 54 0 0 0.000
3 Seoul Samsung Thunders 54 0 0 0.000
4 Wonju DB Promy 54 0 0 0.000
5 Anyang Jung Kwan Jang Red Boosters 57 0 0 0.000
6 Daegu KOGAS Pegasus 59 0 0 0.000
7 Ulsan Hyundai Mobis Phoebus 60 0 0 0.000
8 Suwon KT Sonicboom 63 0 0 0.000
9 Changwon LG Sakers 64 0 0 0.000
10 Seoul SK Knights 65 0 0 0.000

Freethrows Made

Freethrow %

TEAM GP Made Att PCT
1 Daegu KOGAS Pegasus 59 626 825 0.759
2 Busan KCC Egis 54 526 697 0.755
3 Anyang Jung Kwan Jang Red Boosters 57 545 746 0.731
4 Seoul Samsung Thunders 54 553 764 0.724
5 Goyang Sono Skygunners 54 534 741 0.721
6 Seoul SK Knights 65 618 867 0.713
7 Ulsan Hyundai Mobis Phoebus 60 643 921 0.698
8 Wonju DB Promy 54 487 698 0.698
9 Suwon KT Sonicboom 63 579 836 0.693
10 Changwon LG Sakers 64 529 782 0.677
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved