Korean Basketball League (KBL)

2024-2025 Season

League Leaders

Total Points

Player TEAM GP Pts
1 Warney, Jameel SK 65 1446
2 Nicholson, Andrew KGS 52 1083
3 Hammonds, Rayshaun KT 61 1047
4 Prim, Gaige HYU 60 1036
5 Tamayo, Carl LG 60 909
6 Alvano, Ethan DB 54 903
7 Lalanne, Caddy KCC / JUNG 54 896
8 Long, Shawn HYU 59 883
9 An, Youngjun SK 63 847
10 Belangel, Samjosef KGS 58 816

Points Per Game

Player TEAM GP AVE
1 Warney, Jameel SK 65 22.25
2 Nicholson, Andrew KGS 52 20.83
3 Prim, Gaige HYU 60 17.27
4 Hammonds, Rayshaun KT 61 17.16
5 Alvano, Ethan DB 54 16.72
6 Lalanne, Caddy KCC / JUNG 54 16.59
7 Marei, Assem LG 49 15.84
8 Tamayo, Carl LG 60 15.15
9 Burton, Deonte JUNG / KCC 54 15.07
10 Long, Shawn HYU 59 14.97

Total Offensive Rebounds

Player TEAM GP Rebs
1 Marei, Assem LG 49 235
2 Long, Shawn HYU 59 185
3 Lalanne, Caddy KCC / JUNG 54 157
4 Warney, Jameel SK 65 154
5 Cockburn, Kofi SAM 35 153
6 Hammonds, Rayshaun KT 61 141
7 Prim, Gaige HYU 60 133
8 Ha, Yun Gi KT 51 118
9 Moon, Jeong Hyeon KT 55 116
10 Monroe, Darryl LG 64 109

Offensive Rebounds Per Game

Player TEAM GP AVE
1 Marei, Assem LG 49 4.80
2 Long, Shawn HYU 59 3.14
3 Lalanne, Caddy KCC / JUNG 54 2.91
4 Warney, Jameel SK 65 2.37
5 Ha, Yun Gi KT 51 2.31
6 Hammonds, Rayshaun KT 61 2.31
7 Prim, Gaige HYU 60 2.22
8 Lee, Won Seok SAM 49 2.18
9 Onuaku, Chinanu DB 48 2.17
10 Moon, Jeong Hyeon KT 55 2.11

Total Defensive Rebounds

Player TEAM GP Rebs
1 Warney, Jameel SK 65 623
2 Hammonds, Rayshaun KT 61 440
3 Marei, Assem LG 49 415
4 Lalanne, Caddy KCC / JUNG 54 373
5 Nicholson, Andrew KGS 52 340
6 Onuaku, Chinanu DB 48 325
7 Burton, Deonte JUNG / KCC 54 302
8 Monroe, Darryl LG 64 298
9 An, Youngjun SK 63 285
10 Lee, Woo Suk HYU 59 279

Defensive Rebounds Per Game

Player TEAM GP AVE
1 Warney, Jameel SK 65 9.58
2 Marei, Assem LG 49 8.47
3 Hammonds, Rayshaun KT 61 7.21
4 Lalanne, Caddy KCC / JUNG 54 6.91
5 Onuaku, Chinanu DB 48 6.77
6 Nicholson, Andrew KGS 52 6.54
7 Burton, Deonte JUNG / KCC 54 5.59
8 Kang, Sang Jae DB 40 5.25
9 Lee, Woo Suk HYU 59 4.73
10 Monroe, Darryl LG 64 4.66

Total Rebounds

Player TEAM GP Rebs
1 Warney, Jameel SK 65 777
2 Marei, Assem LG 49 650
3 Hammonds, Rayshaun KT 61 581
4 Lalanne, Caddy KCC / JUNG 54 530
5 Onuaku, Chinanu DB 48 429
6 Nicholson, Andrew KGS 52 429
7 Long, Shawn HYU 59 414
8 Monroe, Darryl LG 64 407
9 Prim, Gaige HYU 60 403
10 Burton, Deonte JUNG / KCC 54 375

Total Rebounds Per Game

Player TEAM GP AVE
1 Marei, Assem LG 49 13.27
2 Warney, Jameel SK 65 11.95
3 Lalanne, Caddy KCC / JUNG 54 9.81
4 Hammonds, Rayshaun KT 61 9.52
5 Onuaku, Chinanu DB 48 8.94
6 Nicholson, Andrew KGS 52 8.25
7 Kang, Sang Jae DB 40 7.35
8 Long, Shawn HYU 59 7.02
9 Burton, Deonte JUNG / KCC 54 6.94
10 Prim, Gaige HYU 60 6.72

Total Assists

Player TEAM GP Asts
1 Yang, Jun Seok LG 64 358
2 Alvano, Ethan DB 54 315
3 Lee, Jung Hyun SAM 54 299
4 Park, Jihoon JUNG 57 297
5 Heo, Hoon KT 50 295
6 Warney, Jameel SK 65 279
7 Belangel, Samjosef KGS 58 275
8 Kim, Sunhyung SK 62 251
9 Marei, Assem LG 49 223
10 Jeong, Seong Woo KGS 57 220

Assists Per Game

Player TEAM GP AVE
1 Heo, Hoon KT 50 5.90
2 Alvano, Ethan DB 54 5.83
3 Yang, Jun Seok LG 64 5.59
4 Lee, Jung Hyun SAM 54 5.54
5 Park, Jihoon JUNG 57 5.21
6 Belangel, Samjosef KGS 58 4.74
7 Marei, Assem LG 49 4.55
8 Warney, Jameel SK 65 4.29
9 Kim, Sunhyung SK 62 4.05
10 Lee, Jae Do SONO 54 3.98

Total Steals

Player TEAM GP Stls
1 Marei, Assem LG 49 95
2 Park, Jihoon JUNG 57 95
3 Belangel, Samjosef KGS 58 95
4 Warney, Jameel SK 65 94
5 Alvano, Ethan DB 54 93
6 Jeong, Seong Woo KGS 57 88
7 Kim, Sunhyung SK 62 82
8 Oh, Jaehyun SK 56 82
9 An, Youngjun SK 63 81
10 Burton, Deonte JUNG / KCC 54 80

Steals Per Game

Player TEAM GP AVE
1 Marei, Assem LG 49 1.94
2 Alvano, Ethan DB 54 1.72
3 Park, Jihoon JUNG 57 1.67
4 Belangel, Samjosef KGS 58 1.64
5 Jeong, Seong Woo KGS 57 1.54
6 Burton, Deonte JUNG / KCC 54 1.48
7 Gutang, Justin SAM 52 1.48
8 Oh, Jaehyun SK 56 1.46
9 Warney, Jameel SK 65 1.45
10 Kim, Sunhyung SK 62 1.32

Total Blocks

Player TEAM GP Blks
1 Warney, Jameel SK 65 65
2 Lalanne, Caddy KCC / JUNG 54 65
3 Long, Shawn HYU 59 47
4 Ndoye, Youssopha KGS 51 44
5 Burton, Deonte JUNG / KCC 54 43
6 An, Youngjun SK 63 42
7 Onuaku, Chinanu DB 48 35
8 Jeong, Hyo Geun DB / JUNG 52 35
9 Prim, Gaige HYU 60 32
10 Lee, Won Seok SAM 49 31

Blocks Per Game

Player TEAM GP AVE
1 Lalanne, Caddy KCC / JUNG 54 1.20
2 Warney, Jameel SK 65 1.00
3 Ndoye, Youssopha KGS 51 0.86
4 Long, Shawn HYU 59 0.80
5 Burton, Deonte JUNG / KCC 54 0.80
6 Kim, Jun YL KGS / HYU 38 0.76
7 Onuaku, Chinanu DB 48 0.73
8 Jeong, Hyo Geun DB / JUNG 52 0.67
9 An, Youngjun SK 63 0.67
10 Lee, Won Seok SAM 49 0.63

Total Minutes

Player TEAM GP Mins
1 Warney, Jameel SK 65 2,142.57
2 An, Youngjun SK 63 2,108.17
3 Lee, Woo Suk HYU 59 1,960.20
4 Yang, Jun Seok LG 64 1,891.63
5 Kim, Sunhyung SK 62 1,876.37
6 Alvano, Ethan DB 54 1,806.33
7 Park, Jihoon JUNG 57 1,798.63
8 Hammonds, Rayshaun KT 61 1,732.20
9 Belangel, Samjosef KGS 58 1,732.08
10 Jung, In Duk LG 64 1,712.70

Minutes Per Game

Player TEAM GP AVE
1 An, Youngjun SK 63 33.45
2 Alvano, Ethan DB 54 33.45
3 Lee, Woo Suk HYU 59 33.22
4 Warney, Jameel SK 65 32.95
5 Heo, Hoon KT 50 31.73
6 Park, Jihoon JUNG 57 31.55
7 Yu, Ki Sang LG 52 31.10
8 Kim, Sunhyung SK 62 30.25
9 Kang, Sang Jae DB 40 30.13
10 Lee, Jung Hyun SAM 54 29.92

Total Turnovers

Player TEAM GP TOs
1 Lee, Jung Hyun SAM 54 154
2 Onuaku, Chinanu DB 48 136
3 An, Youngjun SK 63 135
4 Alvano, Ethan DB 54 133
5 Warney, Jameel SK 65 132
6 Heo, Hoon KT 50 132
7 Long, Shawn HYU 59 120
8 Burton, Deonte JUNG / KCC 54 115
9 Lalanne, Caddy KCC / JUNG 54 110
10 Park, Jihoon JUNG 57 109

Turnovers Per Game

Player TEAM GP AVE
1 Lee, Jung Hyun SAM 54 2.85
2 Onuaku, Chinanu DB 48 2.83
3 Heo, Hoon KT 50 2.64
4 Alvano, Ethan DB 54 2.46
5 Marei, Assem LG 49 2.18
6 An, Youngjun SK 63 2.14
7 Burton, Deonte JUNG / KCC 54 2.13
8 Heo, Ung KCC 39 2.08
9 Lalanne, Caddy KCC / JUNG 54 2.04
10 Long, Shawn HYU 59 2.03

Field Goals Made

Player TEAM GP FGM FGA
1 Warney, Jameel SK 65 606 1346
2 Prim, Gaige HYU 60 423 843
3 Nicholson, Andrew KGS 52 407 837
4 Hammonds, Rayshaun KT 61 400 892
5 Tamayo, Carl LG 60 381 834
6 Lalanne, Caddy KCC / JUNG 54 364 698
7 Long, Shawn HYU 59 347 573
8 Alvano, Ethan DB 54 347 821
9 Marei, Assem LG 49 318 568
10 Burton, Deonte JUNG / KCC 54 311 752

Field Goal %

Player TEAM GP Made Att PCT
1 Long, Shawn HYU 59 347 573 0.606
2 Cockburn, Kofi SAM 35 262 452 0.580
3 Marei, Assem LG 49 318 568 0.560
4 Lee, Ho Hyun KCC 54 173 322 0.537
5 Burns Jr, Dwight Keith SONO 52 231 441 0.524
6 Lalanne, Caddy KCC / JUNG 54 364 698 0.522
7 Ha, Yun Gi KT 51 212 416 0.510
8 Prim, Gaige HYU 60 423 843 0.502
9 Park, Jihoon JUNG 57 295 598 0.493
10 Monroe, Darryl LG 64 177 359 0.493

3-Pointers Made

Player TEAM GP 3PM 3PA
1 Nicholson, Andrew KGS 52 129 307
2 Yu, Ki Sang LG 52 123 369
3 Lee, Woo Suk HYU 59 117 334
4 An, Youngjun SK 63 113 333
5 Heo, Hoon KT 50 113 349
6 Alvano, Ethan DB 54 100 315
7 Lee, Jae Do SONO 54 99 282
8 Belangel, Samjosef KGS 58 95 292
9 Hammonds, Rayshaun KT 61 93 334
10 Choi, Seong Mo SAM 51 92 265

3-Point FG %

Player TEAM GP Made Att PCT
1 Lee, Geun Hwi KCC 52 82 193 0.425
2 Nicholson, Andrew KGS 52 129 307 0.420
3 Gomez De LiaƱo, Javier JUNG 54 88 211 0.417
4 Park, Jun Young KT 54 54 143 0.378
5 Park, Jihoon JUNG 57 78 212 0.368
6 Gutang, Justin SAM 52 62 172 0.361
7 Bae, Byungjun JUNG 42 71 198 0.359
8 Lee, Gwan Hee DB 42 72 203 0.355
9 Jung, In Duk LG 64 72 203 0.355
10 Lee, Jae Do SONO 54 99 282 0.351

Freethrows Made

Player TEAM GP FTM FTA
1 Prim, Gaige HYU 60 175 209
2 Long, Shawn HYU 59 175 271
3 Hammonds, Rayshaun KT 61 154 204
4 Warney, Jameel SK 65 148 219
5 Nicholson, Andrew KGS 52 140 178
6 Burton, Deonte JUNG / KCC 54 139 186
7 Marei, Assem LG 49 139 261
8 Belangel, Samjosef KGS 58 137 167
9 Lalanne, Caddy KCC / JUNG 54 129 181
10 An, Youngjun SK 63 126 185

Freethrow %

Player TEAM GP Made Att PCT
1 Lee, Jung Hyun SONO 32 87 98 0.888
2 Prim, Gaige HYU 60 175 209 0.837
3 Lee, Jung Hyun SAM 54 91 109 0.835
4 Lee, Jae Do SONO 54 96 116 0.828
5 Belangel, Samjosef KGS 58 137 167 0.820
6 Park, Jihoon JUNG 57 90 114 0.790
7 Nicholson, Andrew KGS 52 140 178 0.787
8 Hammonds, Rayshaun KT 61 154 204 0.755
9 Burton, Deonte JUNG / KCC 54 139 186 0.747
10 Lee, Won Seok SAM 49 102 138 0.739
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved