Busan KCC Egis vs. Daegu KOGAS Pegasus

2024-2025 Season: Regular Season December 22, 2024 1:00PM Sajik Arena
Team 1st 2nd 3rd 4th Final
Busan KCC Egis 9-11 10 18 15 28 71
Daegu KOGAS Pegasus 12-8 21 23 28 25 97

Busan KCC Egis

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Geun Hwi Lee 20:00 24 8 10 8 10 0 0 0 0 0 2 2 0 0 0 1 1 -10
Seoung Hyun Lee 31:49 10 4 11 0 0 0 0 2 2 0 4 4 2 0 0 1 3 -25
Ho Hyun Lee 19:16 9 4 5 1 2 0 0 0 0 0 2 2 6 0 0 5 2 3
Jun Beom Jeon 26:44 7 2 5 2 4 0 0 1 2 0 3 3 5 1 0 2 1 -8
Ung Heo 14:31 6 1 3 0 0 0 0 4 4 0 1 1 1 0 0 1 1 -13
Leon Vernon Williams 22:53 6 3 4 0 0 0 0 0 0 1 4 5 0 1 1 1 2 -4
Chang Young Jung 12:47 4 1 5 0 3 0 0 2 2 1 1 2 1 0 0 0 2 -20
Deonte Burton 17:07 3 1 7 1 2 0 0 0 0 0 2 2 0 0 0 0 1 -22
Jun Hyeong Yeo 05:30 2 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 4
Calvin Epistola 20:44 0 0 3 0 1 0 0 0 0 0 3 3 0 0 0 0 2 -29
Dong Hyun Kim 08:39 0 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 1 -6
Team 0 0 0 0 0
Totals 71 25 57 12 23 0 0 9 10 2 24 26 16 2 1 11 16
Team Stats
Points Off Turnovers: 2
Second Chance Points: 5
Fastbreak Points: 4
Biggest Lead: 0

Daegu KOGAS Pegasus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Andrew Nicholson 30:25 29 10 18 2 7 0 0 7 8 1 9 10 5 0 0 0 0 24
Jung Hoon Kwak 24:48 23 8 13 4 7 0 0 3 3 1 8 9 0 0 0 0 2 3
Seung Min Shin 32:10 17 6 10 3 6 0 0 2 2 0 3 3 5 0 1 1 3 37
Samjosef Belangel 30:43 15 5 7 5 7 0 0 0 0 0 0 0 5 1 0 0 3 24
Seong Woo Jeong 25:46 4 2 5 0 1 0 0 0 0 1 2 3 3 1 0 1 4 19
Jun Son 05:55 4 2 5 0 2 0 0 0 0 0 1 1 0 0 0 1 1 -1
Youssopha Ndoye 08:23 3 0 0 0 0 0 0 3 4 1 2 3 1 0 1 0 0 2
Nak Hyeon Kim 05:22 2 1 4 0 2 0 0 0 0 1 0 1 1 1 0 0 0 5
Ba Wee Cha 16:22 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 0 2 5
Jae Hyuk Yang 13:08 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4 15
Ji Hoon Park 03:34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
Ju Young Shin 03:24 0 0 3 0 1 0 0 0 0 2 0 2 0 1 0 0 0 2
Team 0 0 0 0 0
Totals 97 34 66 14 34 0 0 15 17 7 28 35 21 5 2 3 19
Team Stats
Points Off Turnovers: 15
Second Chance Points: 11
Fastbreak Points: 7
Biggest Lead: 35
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved