Suwon KT Sonicboom vs. Seoul SK Knights

2024-2025 Season: Semifinals Game 4 (Best-of-5) April 29, 2025 6:00PM Suwon KT Sonicboom Arena
Team 1st 2nd 3rd 4th Final
Suwon KT Sonicboom 4 14 8 20 15 57
Seoul SK Knights 1 19 26 8 16 69
Seoul SK Knights advance to Finals

Suwon KT Sonicboom

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Hoon Heo 37:37 22 7 17 5 13 0 0 3 4 2 3 5 2 1 0 5 0 -7
Yun Gi Ha 34:24 12 5 12 0 0 0 0 2 2 5 8 13 2 0 1 3 2 0
Rayshaun Hammonds 29:10 12 4 13 1 7 0 0 3 3 2 6 8 1 0 1 2 5 1
Joel Cagulangan 35:52 5 2 9 1 7 0 0 0 0 0 4 4 1 4 0 2 3 -5
Jeong Hyeon Moon 23:11 2 1 7 0 4 0 0 0 0 1 5 6 0 1 0 1 0 -22
Jordan Morgan 10:50 2 1 4 0 1 0 0 0 0 0 1 1 0 0 2 1 4 -13
Seong Jae Park 04:03 2 1 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 -8
Seong Gon Moon 13:55 0 0 1 0 1 0 0 0 0 1 4 5 1 1 0 2 1 15
Jun Young Park 05:36 0 0 3 0 3 0 0 0 0 0 1 1 1 0 0 0 0 -12
Hyun Suk Lee 02:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -5
Chang Jin Choi 02:28 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -4
Team 0 0 0 0 0
Totals 57 21 69 7 37 0 0 8 9 12 32 44 8 8 4 16 17
Team Stats
Points Off Turnovers: 3
Second Chance Points: 12
Fastbreak Points: 4
Biggest Lead: 8

Seoul SK Knights

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Jameel Warney 33:47 40 19 37 0 4 0 0 2 6 6 12 18 2 2 0 2 0 1
Bukyung Choi 18:37 9 3 5 2 3 0 0 1 1 0 3 3 0 1 1 1 3 16
Sunhyung Kim 31:21 6 2 11 2 6 0 0 0 0 1 2 3 2 1 0 2 3 6
Youngjun An 37:05 5 1 8 0 3 0 0 3 4 1 4 5 3 1 0 2 3 9
Jaehyun Oh 12:26 5 2 5 1 3 0 0 0 0 1 2 3 1 1 0 2 0 13
Isaiah Hicks 06:13 4 1 4 0 1 0 0 2 2 0 2 2 1 0 0 1 0 11
Wonhyuk Choi 24:22 0 0 2 0 2 0 0 0 0 2 5 7 2 1 0 1 4 0
Hyung Bin Kim 21:23 0 0 5 0 4 0 0 0 0 2 3 5 0 1 0 0 4 -4
Tae Hun Kim 14:01 0 0 3 0 3 0 0 0 0 2 0 2 1 2 0 0 1 8
Moon Ho Jang 00:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 0
Totals 69 28 80 5 29 0 0 8 13 15 33 48 12 10 1 11 18
Team Stats
Points Off Turnovers: 14
Second Chance Points: 19
Fastbreak Points: 12
Biggest Lead: 26
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved