Goyang Sono Skygunners vs. Seoul Samsung Thunders

2024-2025 Season: Regular Season March 22, 2025 3:00PM Goyang Gymnasium
Team 1st 2nd 3rd 4th Final
Goyang Sono Skygunners 16-31 22 24 21 17 84
Seoul Samsung Thunders 15-31 19 10 15 15 59

Goyang Sono Skygunners

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Jung Hyun Lee 27:11 19 7 14 2 7 0 0 3 3 0 2 2 4 3 0 2 1 33
Kevin Quiambao 23:32 12 4 10 1 4 0 0 3 3 2 4 6 3 0 0 3 2 25
Seung Wook Choi 22:44 11 5 8 1 3 0 0 0 0 4 2 6 2 0 0 0 2 16
Dwight Keith Burns Jr 24:04 10 5 12 0 0 0 0 0 0 3 2 5 2 3 1 1 0 12
Jin Yoo Kim 12:26 8 3 4 2 3 0 0 0 0 1 3 4 1 1 0 2 4 16
Dong Seop Lim 20:03 7 3 8 1 3 0 0 0 0 3 2 5 2 1 0 1 2 -3
Geun Joon Lee 18:12 6 2 8 2 6 0 0 0 0 1 1 2 1 1 0 3 4 7
Alan Travis Williams 15:56 6 2 6 0 1 0 0 2 2 0 6 6 3 1 0 0 1 13
Eunhoo Jo 04:50 3 1 3 1 2 0 0 0 0 1 1 2 1 0 0 1 0 -7
Hee Jae Jeong 12:42 2 1 2 0 0 0 0 0 0 0 3 3 0 0 0 0 1 7
Jae Do Lee 14:34 0 0 2 0 1 0 0 0 0 0 5 5 2 1 0 1 0 13
Ki Nam Min 03:46 0 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 1 -7
Team 0 0 0 0 0
Totals 84 33 79 10 31 0 0 8 8 15 31 46 22 11 1 14 18
Team Stats
Points Off Turnovers: 12
Second Chance Points: 19
Fastbreak Points: 9
Biggest Lead: 33

Seoul Samsung Thunders

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Kofi Cockburn 25:54 14 6 9 0 0 0 0 2 4 3 3 6 0 2 0 8 1 -25
Justin Gutang 27:43 13 5 12 1 4 0 0 2 2 0 3 3 1 2 0 1 3 -11
Glenn Robinson III 14:06 9 4 7 1 2 0 0 0 0 1 3 4 2 0 2 3 1 0
Jung Hyun Lee 26:42 8 2 8 1 4 0 0 3 3 1 6 7 4 2 0 2 1 -17
Won Seok Lee 17:49 6 3 7 0 0 0 0 0 0 0 2 2 0 0 1 0 2 0
Seung Jae Park 10:00 4 2 3 0 1 0 0 0 0 0 1 1 1 1 0 2 1 -2
Hyun Min Choi 19:50 3 1 8 1 7 0 0 0 0 0 3 3 1 2 0 1 1 -21
Won Dae Lee 17:54 2 1 5 0 2 0 0 0 0 0 4 4 3 0 0 0 1 -12
Seong Mo Choi 22:06 0 0 3 0 1 0 0 0 0 0 2 2 1 0 0 1 4 -13
Seung Wook Choi 12:17 0 0 1 0 1 0 0 0 0 1 3 4 0 0 0 1 3 -14
Seong Won Yoon 05:39 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -10
Team 0 0 0 0 0
Totals 59 24 64 4 23 0 0 7 9 6 30 36 13 9 3 19 18
Team Stats
Points Off Turnovers: 10
Second Chance Points: 9
Fastbreak Points: 15
Biggest Lead: 0
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved