Goyang Sono Skygunners vs. Daegu KOGAS Pegasus

2024-2025 Season: Regular Season March 20, 2025 6:00PM Goyang Gymnasium
Team 1st 2nd 3rd 4th Final
Goyang Sono Skygunners 15-31 25 18 28 19 90
Daegu KOGAS Pegasus 24-23 31 18 21 15 85

Goyang Sono Skygunners

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Jung Hyun Lee 30:32 23 8 16 3 9 0 0 4 5 0 1 1 4 2 0 2 2 17
Alan Travis Williams 24:28 19 7 13 0 0 0 0 5 6 7 8 15 5 1 0 3 0 11
Kevin Quiambao 29:58 12 6 9 0 0 0 0 0 0 2 3 5 5 0 1 3 0 -6
Dwight Keith Burns Jr 15:08 10 5 10 0 0 0 0 0 0 1 2 3 1 0 0 1 4 -6
Geun Joon Lee 14:46 6 3 4 0 0 0 0 0 2 2 5 7 2 2 2 1 2 11
Jae Do Lee 11:55 6 2 6 0 3 0 0 2 2 0 0 0 0 1 0 1 1 -7
Dong Seop Lim 19:26 5 2 3 1 2 0 0 0 0 0 4 4 0 0 0 1 2 -3
Hee Jae Jeong 12:40 0 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 5 0
Jin Yoo Kim 06:59 0 0 2 0 1 0 0 0 0 0 2 2 0 1 0 0 2 1
Team 0 0 0 0 0
Totals 81 33 64 4 16 0 0 11 15 13 25 38 18 7 3 12 18
Team Stats
Points Off Turnovers: 16
Second Chance Points: 13
Fastbreak Points: 12
Biggest Lead: 10

Daegu KOGAS Pegasus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Nak Hyeon Kim 35:49 33 12 16 8 10 0 0 1 2 0 1 1 4 2 0 2 3 -4
Andrew Nicholson 35:06 13 5 17 1 8 0 0 2 4 1 9 10 2 1 0 2 2 -3
Jun YL Kim 29:51 12 4 12 0 0 0 0 4 4 2 4 6 3 0 0 4 3 -3
Ji Hoon Park 24:29 12 4 6 4 6 0 0 0 0 2 2 4 1 0 0 0 2 6
Samjosef Belangel 30:33 6 2 5 0 2 0 0 2 2 1 0 1 5 2 0 1 3 -12
Seong Woo Jeong 26:24 5 1 4 0 2 0 0 3 3 2 0 2 5 2 0 2 3 -1
Dong Ryang Kim 02:50 4 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 2 5
Seung Min Shin 09:45 0 0 2 0 1 0 0 0 0 0 1 1 1 0 0 0 1 -3
Ju Young Shin 02:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jung Hoon Kwak 02:26 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 -8
Do Heon Lee 00:18 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
Team 0 0 0 0 0
Totals 85 28 64 13 31 0 0 16 20 8 18 26 21 8 0 11 20
Team Stats
Points Off Turnovers: 16
Second Chance Points: 11
Fastbreak Points: 5
Biggest Lead: 16
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved