Suwon KT Sonicboom vs. Daegu KOGAS Pegasus

2024-2025 Season: Regular Season March 4, 2025 6:00PM Suwon KT Sonicboom Arena
Team 1st 2nd 3rd 4th Final
Suwon KT Sonicboom 25-17 22 12 20 21 75
Daegu KOGAS Pegasus 22-19 16 21 22 15 74

Suwon KT Sonicboom

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Seong Gon Moon 29:04 15 5 14 3 11 0 0 2 2 2 5 7 2 2 0 1 2 10
Jeong Hyeon Moon 33:54 14 6 9 1 3 0 0 1 3 2 4 6 4 0 1 2 3 8
Rayshaun Hammonds 30:58 14 5 14 1 8 0 0 3 3 2 7 9 6 3 1 1 2 14
Joel Cagulangan 18:40 12 5 11 1 4 0 0 1 2 0 1 1 1 2 0 0 3 -3
Hoon Heo 33:55 9 4 13 1 6 0 0 0 0 1 3 4 4 0 0 4 2 9
Yun Gi Ha 25:24 7 3 4 0 0 0 0 1 1 5 1 6 2 1 0 0 1 -1
Seong Jae Park 14:33 2 0 0 0 0 0 0 2 2 1 1 2 1 0 0 0 0 -14
Jordan Morgan 09:02 2 1 4 0 0 0 0 0 0 0 0 0 0 1 0 2 3 -13
Yun Ki Lee 04:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -5
Ji Won Park 00:02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 0
Totals 75 29 69 7 32 0 0 10 13 13 22 35 20 9 2 10 17
Team Stats
Points Off Turnovers: 13
Second Chance Points: 19
Fastbreak Points: 9
Biggest Lead: 9

Daegu KOGAS Pegasus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Andrew Nicholson 25:27 17 6 12 4 5 0 0 1 1 0 8 8 0 0 1 3 1 -3
Nak Hyeon Kim 22:39 13 5 11 3 6 0 0 0 0 0 2 2 2 3 0 2 3 0
Seong Woo Jeong 32:02 12 5 11 2 6 0 0 0 0 0 2 2 5 2 0 1 3 -12
Samjosef Belangel 31:33 10 4 9 2 4 0 0 0 2 1 4 5 3 2 0 2 2 3
Jun YL Kim 28:16 8 4 8 0 0 0 0 0 0 5 3 8 2 0 1 2 2 10
Ba Wee Cha 09:56 6 2 3 2 3 0 0 0 0 1 0 1 0 0 0 2 3 2
Seung Min Shin 21:01 4 0 3 0 2 0 0 4 4 1 3 4 2 0 0 0 2 -7
Youssopha Ndoye 14:33 4 1 2 0 0 0 0 2 2 1 1 2 1 0 0 1 1 2
Hyun Woo Jeon 06:24 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 14
Ji Hoon Park 05:28 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 -8
Jae Hyuk Yang 01:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Dong Ryang Kim 01:20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -7
Team 0 0 0 0 0
Totals 74 27 61 13 26 0 0 7 9 11 23 34 16 7 2 14 19
Team Stats
Points Off Turnovers: 16
Second Chance Points: 10
Fastbreak Points: 9
Biggest Lead: 6
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved