Seoul Samsung Thunders vs. Daegu KOGAS Pegasus

2024-2025 Season: Regular Season March 1, 2025 1:00PM Jamsil Arena
Team 1st 2nd 3rd 4th Final
Seoul Samsung Thunders 12-27 15 20 12 16 63
Daegu KOGAS Pegasus 21-18 20 21 17 8 66

Seoul Samsung Thunders

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Kofi Cockburn 28:36 20 9 23 0 0 0 0 2 4 11 5 16 0 2 0 1 2 8
Jung Hyun Lee 32:38 13 4 11 2 7 0 0 3 3 0 0 0 6 1 0 3 3 1
Won Seok Lee 22:47 8 3 4 1 1 0 0 1 2 3 1 4 0 0 0 2 2 -16
Hyun Min Choi 17:13 6 2 3 2 3 0 0 0 0 0 2 2 0 0 0 1 3 13
Seung Jae Park 10:14 5 2 2 1 1 0 0 0 0 0 3 3 2 1 0 0 1 1
Glenn Robinson III 11:24 4 1 5 0 1 0 0 2 2 0 0 0 0 0 1 2 2 -11
Seung Wook Choi 10:04 4 2 4 0 1 0 0 0 0 0 1 1 0 0 1 0 1 -9
Seong Mo Choi 28:23 2 0 7 0 6 0 0 2 2 1 1 2 4 0 0 0 3 -1
Justin Gutang 29:09 1 0 5 0 1 0 0 1 4 1 5 6 0 3 1 0 2 5
Won Dae Lee 09:32 0 0 1 0 0 0 0 0 0 1 1 2 1 0 0 1 1 -6
Team 0 0 0 0 0
Totals 63 23 65 6 21 0 0 11 17 17 19 36 13 7 3 10 20
Team Stats
Points Off Turnovers: 10
Second Chance Points: 15
Fastbreak Points: 7
Biggest Lead: 4

Daegu KOGAS Pegasus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Andrew Nicholson 30:09 37 13 19 6 10 0 0 5 6 2 7 9 1 0 3 1 2 11
Samjosef Belangel 31:44 8 2 5 2 3 0 0 2 2 2 2 4 2 2 0 3 2 -2
Jun YL Kim 29:34 7 3 8 0 1 0 0 1 2 3 4 7 1 1 0 2 4 5
Seung Min Shin 10:02 3 1 3 0 1 0 0 1 2 0 0 0 1 0 0 1 0 -8
Ba Wee Cha 08:11 3 1 2 1 2 0 0 0 0 0 2 2 1 0 0 0 1 -1
Hyun Woo Jeon 23:05 2 1 4 0 2 0 0 0 0 0 2 2 1 0 0 1 2 3
Ji Hoon Park 16:48 2 1 3 0 1 0 0 0 0 1 2 3 2 1 1 1 5 12
Seong Woo Jeong 23:04 2 1 5 0 2 0 0 0 0 0 2 2 1 1 0 2 1 -1
Youssopha Ndoye 09:51 2 1 3 0 1 0 0 0 0 2 2 4 0 0 0 1 2 -8
Nak Hyeon Kim 14:57 0 0 4 0 4 0 0 0 0 0 3 3 1 0 0 1 1 5
Jae Hyuk Yang 02:25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1
Dong Ryang Kim 00:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 1
Totals 66 24 56 9 27 0 0 9 12 10 26 36 11 5 4 14 21
Team Stats
Points Off Turnovers: 7
Second Chance Points: 12
Fastbreak Points: 3
Biggest Lead: 12
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved