Ulsan Hyundai Mobis Phoebus vs. Seoul SK Knights

2024-2025 Season: Regular Season February 28, 2025 6:00PM Daegu Gymnasium
Team 1st 2nd 3rd 4th Final
Ulsan Hyundai Mobis Phoebus 24-15 20 18 16 23 77
Seoul SK Knights 32-8 21 28 13 18 80

Ulsan Hyundai Mobis Phoebus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Gaige Prim 21:49 22 9 20 0 1 0 0 4 4 4 1 5 0 1 0 0 3 -7
Shawn Long 18:11 16 7 9 1 1 0 0 1 2 3 2 5 2 0 1 3 1 4
Woo Suk Lee 35:13 15 6 15 3 7 0 0 0 2 2 4 6 3 1 1 5 1 -2
Myeong Jin Seo 34:56 12 5 14 2 7 0 0 0 0 2 4 6 6 1 0 3 2 2
Miguel Oczon 18:48 5 1 4 1 4 0 0 2 3 0 2 2 1 2 1 0 3 10
Ji Hoon Ham 23:58 4 1 1 0 0 0 0 2 2 2 3 5 2 1 0 1 1 2
Ho Bin Han 16:47 3 1 2 1 2 0 0 0 0 0 2 2 2 0 0 0 2 -1
Min Suk Shin 13:42 0 0 2 0 2 0 0 0 0 2 3 5 1 1 0 0 1 -1
Dae Heon Lee 07:07 0 0 2 0 1 0 0 0 0 0 1 1 0 0 0 1 1 -5
Gook Chan Kim 05:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
Mu Bin Park 04:25 0 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 1 -12
Team 0 0 0 0 0
Totals 77 30 70 8 26 0 0 9 13 15 22 37 20 7 3 13 16
Team Stats
Points Off Turnovers: 4
Second Chance Points: 10
Fastbreak Points: 4
Biggest Lead: 3

Seoul SK Knights

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Jameel Warney 32:00 18 9 21 0 4 0 0 0 0 2 8 10 5 2 3 2 2 -9
Youngjun An 34:19 16 6 12 1 3 0 0 3 3 0 3 3 1 0 1 2 2 -5
Sekeun Oh 22:44 15 6 7 3 4 0 0 0 0 1 2 3 0 1 0 0 3 8
Jaehyun Oh 31:32 14 6 13 0 2 0 0 2 2 1 0 1 1 1 0 0 2 -5
Sunhyung Kim 30:37 8 3 8 1 2 0 0 1 2 0 2 2 5 3 0 2 3 1
Isaiah Hicks 08:00 7 3 3 1 1 0 0 0 0 2 4 6 2 0 1 3 0 12
Tae Hun Kim 04:56 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 9
Bukyung Choi 14:40 0 0 1 0 0 0 0 0 0 2 0 2 0 1 0 2 1 0
Wonhyuk Choi 15:03 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 2 10
Hyung Bin Kim 06:09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -6
Team 0 0 0 0 0
Totals 80 34 67 6 17 0 0 6 7 9 19 28 15 8 5 12 19
Team Stats
Points Off Turnovers: 21
Second Chance Points: 6
Fastbreak Points: 11
Biggest Lead: 18
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved