Busan KCC Egis vs. Changwon LG Sakers

2024-2025 Season: Regular Season February 8, 2025 1:00PM Sajik Arena
Team 1st 2nd 3rd 4th Final
Busan KCC Egis 15-22 22 27 18 11 78
Changwon LG Sakers 23-14 26 20 19 18 83

Busan KCC Egis

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Caddy Lalanne 33:32 28 11 16 3 3 0 0 3 4 1 7 8 2 1 1 1 2 -2
Ho Hyun Lee 26:12 12 5 7 2 2 0 0 0 0 0 1 1 0 0 0 1 3 -10
Geun Hwi Lee 14:56 11 3 5 3 5 0 0 2 2 1 0 1 1 0 0 0 0 8
Ung Heo 29:45 8 3 9 1 4 0 0 1 1 0 1 1 6 1 0 2 4 -10
Seoung Hyun Lee 12:29 5 2 4 1 1 0 0 0 0 2 2 4 1 0 0 0 2 7
Joo Young Lee 11:58 4 1 1 0 0 0 0 2 2 0 0 0 1 0 0 0 1 5
Jun Yong Choi 27:31 3 0 7 0 1 0 0 3 4 1 7 8 3 0 0 4 2 -12
Kyo Chang Song 21:58 3 1 6 1 1 0 0 0 0 0 1 1 2 0 1 1 3 -3
Chang Young Jung 13:21 2 1 1 0 0 0 0 0 0 1 0 1 2 1 0 0 1 -5
Donovan Smith 06:28 2 1 4 0 2 0 0 0 0 0 2 2 3 0 1 0 0 -3
Calvin Epistola 01:50 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Team 0 0 0 0 0
Totals 78 28 61 11 19 0 0 11 13 6 21 27 21 3 3 9 19
Team Stats
Points Off Turnovers: 8
Second Chance Points: 5
Fastbreak Points: 6
Biggest Lead: 10

Changwon LG Sakers

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Assem Marei 30:18 17 8 12 0 0 0 0 1 2 9 5 14 8 3 0 1 1 0
Carl Tamayo 22:26 12 5 11 2 3 0 0 0 0 0 4 4 1 1 0 0 4 -1
Seong Hyun Jeon 21:35 12 4 7 2 5 0 0 2 2 0 2 2 1 0 0 0 2 -7
In Duk Jung 33:41 9 3 8 3 6 0 0 0 0 0 2 2 0 1 0 0 3 0
Jun Seok Yang 32:21 9 4 12 1 2 0 0 0 0 0 3 3 6 0 0 2 1 2
Ilyoung Heo 17:19 9 3 6 3 5 0 0 0 0 0 2 2 0 0 0 0 4 14
Jin Soo Choi 17:34 7 3 9 1 3 0 0 0 0 3 3 6 3 1 0 0 1 6
Darryl Monroe 09:42 4 2 3 0 1 0 0 0 0 0 2 2 2 0 0 0 2 5
Gyeongdo Lee 07:45 2 1 1 0 0 0 0 0 2 0 0 0 2 1 0 0 0 3
Hyung Chan Choi 07:19 2 0 1 0 1 0 0 2 2 0 1 1 0 0 0 1 3 3
Team 0 0 0 0 0
Totals 83 33 70 12 26 0 0 5 8 12 24 36 23 7 0 4 21
Team Stats
Points Off Turnovers: 7
Second Chance Points: 16
Fastbreak Points: 9
Biggest Lead: 7
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved