Daegu KOGAS Pegasus vs. Seoul Samsung Thunders

2024-2025 Season: Regular Season February 2, 2025 1:00PM Daegu Gymnasium
Team 1st 2nd 3rd 4th Final
Daegu KOGAS Pegasus 19-16 17 13 18 24 72
Seoul Samsung Thunders 11-23 15 19 21 14 69

Daegu KOGAS Pegasus

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Samjosef Belangel 35:25 17 6 13 1 3 0 0 4 6 1 9 10 4 2 0 5 2 4
Seong Woo Jeong 28:07 14 5 8 0 2 0 0 4 6 0 2 2 4 3 0 0 3 4
Andrew Nicholson 18:38 12 5 15 1 5 0 0 1 1 1 6 7 1 1 0 0 1 8
Seung Min Shin 31:28 10 4 7 0 2 0 0 2 2 2 4 6 3 0 0 2 0 -1
Youssopha Ndoye 21:22 7 2 6 0 0 0 0 3 5 0 5 5 1 0 3 2 3 -5
Hyun Woo Jeon 20:02 7 3 6 1 4 0 0 0 0 1 3 4 2 0 0 0 4 4
Jung Hoon Kwak 11:34 3 1 1 1 1 0 0 0 0 1 1 2 0 0 0 2 2 2
Jae Hyuk Yang 18:49 2 1 4 0 3 0 0 0 0 1 0 1 1 0 0 1 2 0
Ba Wee Cha 11:51 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 -2
Donghyun Woo 02:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Ji Hoon Park 00:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
Team 0 0 0 0 0
Totals 72 27 60 4 20 0 0 14 20 7 30 37 17 6 3 12 20
Team Stats
Points Off Turnovers: 14
Second Chance Points: 4
Fastbreak Points: 9
Biggest Lead: 12

Seoul Samsung Thunders

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Kofi Cockburn 25:38 22 8 16 0 0 0 0 6 6 5 4 9 0 0 0 1 2 0
Justin Gutang 31:48 11 4 9 3 7 0 0 0 0 1 5 6 8 2 0 3 4 -7
Jung Hyun Lee 29:05 9 3 9 1 5 0 0 2 4 0 3 3 2 2 0 0 2 -3
Marcus Derrickson 14:22 7 2 8 0 3 0 0 3 4 0 2 2 1 0 0 2 2 -3
Seung Jae Park 23:10 6 2 4 2 3 0 0 0 0 0 2 2 1 0 0 2 4 13
Seung Wook Choi 12:08 5 2 5 1 3 0 0 0 2 2 2 4 1 1 0 0 0 -2
Hyun Min Choi 22:41 4 1 2 1 2 0 0 1 2 2 2 4 3 1 0 0 2 9
Seong Mo Choi 23:49 3 1 9 1 7 0 0 0 0 0 3 3 2 1 0 2 4 -10
Won Seok Lee 17:19 2 1 5 0 2 0 0 0 0 1 1 2 1 0 1 0 0 -12
Team 0 0 0 0 0
Totals 69 24 67 9 32 0 0 12 18 11 24 35 19 7 1 10 20
Team Stats
Points Off Turnovers: 13
Second Chance Points: 15
Fastbreak Points: 10
Biggest Lead: 7
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved