Goyang Sono Skygunners vs. Busan KCC Egis

2024-2025 Season: Regular Season January 11, 2025 3:00PM Goyang Gymnasium
Team 1st 2nd 3rd 4th Final
Goyang Sono Skygunners 9-19 16 15 23 16 70
Busan KCC Egis 12-16 26 17 16 14 73

Goyang Sono Skygunners

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Dong Seop Lim 35:39 18 7 13 4 9 0 0 0 0 3 5 8 2 1 0 1 3 2
Alpha Kaba 21:54 14 7 9 0 0 0 0 0 1 5 7 12 2 0 0 1 1 -1
Jae Do Lee 34:20 13 5 13 3 9 0 0 0 0 1 3 4 5 1 0 2 1 -11
Dwight Keith Burns Jr 18:06 11 5 11 1 1 0 0 0 0 0 1 1 0 0 1 1 3 -2
Ki Nam Min 17:52 8 3 5 2 4 0 0 0 0 1 1 2 4 0 0 0 3 8
Jin Cheol Park 18:13 3 1 2 0 0 0 0 1 2 1 2 3 1 1 0 3 2 -16
Ssung Zo Jung 08:36 2 1 4 0 3 0 0 0 2 0 0 0 2 2 0 2 1 7
Jong Ha Park 10:13 1 0 1 0 0 0 0 1 2 0 0 0 3 0 0 1 2 0
Seung Wook Choi 04:45 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 -14
Geun Joon Lee 16:23 0 0 3 0 3 0 0 0 0 0 1 1 0 0 0 1 5 4
Jin Yoo Kim 12:00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 12
Dong Won Seo 01:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
Team 0 0 0 0 0
Totals 70 29 62 10 30 0 0 2 7 12 20 32 20 6 1 13 23
Team Stats
Points Off Turnovers: 11
Second Chance Points: 16
Fastbreak Points: 8
Biggest Lead: 0

Busan KCC Egis

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Ho Hyun Lee 33:10 22 9 12 2 3 0 0 2 3 0 2 2 7 0 0 5 4 -2
Caddy Lalanne 32:10 21 7 13 0 2 0 0 7 8 3 6 9 0 0 1 0 1 -3
Seoung Hyun Lee 39:24 13 5 13 1 1 0 0 2 2 4 3 7 1 1 0 3 3 7
Dong Hyun Kim 32:32 8 3 8 0 3 0 0 2 2 0 2 2 1 5 0 0 3 5
Joo Young Lee 11:01 4 2 3 0 0 0 0 0 0 1 0 1 0 0 0 1 2 -1
Calvin Epistola 06:50 3 1 2 1 2 0 0 0 0 0 2 2 0 0 0 0 0 5
Jun Beom Jeon 17:41 2 0 4 0 3 0 0 2 2 1 1 2 0 0 0 0 3 -3
Geun Hwi Lee 18:46 0 0 1 0 1 0 0 0 0 0 2 2 0 0 0 0 1 5
Leon Vernon Williams 07:50 0 0 1 0 0 0 0 0 0 1 1 2 1 2 0 0 1 6
Jun Hyeong Yeo 00:36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
Team 0 0 0 0 0
Totals 73 27 57 4 15 0 0 15 17 10 19 29 10 8 1 9 18
Team Stats
Points Off Turnovers: 13
Second Chance Points: 12
Fastbreak Points: 10
Biggest Lead: 13
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved