Suwon KT Sonicboom vs. Busan KCC Egis

2024-2025 Season: Regular Season January 1, 2025 1:00PM Suwon KT Sonicboom Arena
Team 1st 2nd 3rd 4th Final
Suwon KT Sonicboom 14-10 24 18 21 23 86
Busan KCC Egis 10-14 21 25 15 7 68

Suwon KT Sonicboom

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Rayshaun Hammonds 33:04 19 9 17 0 5 0 0 1 2 2 6 8 1 4 0 1 1 20
Yun Gi Ha 28:22 17 8 10 0 0 0 0 1 2 1 4 5 0 1 1 1 1 19
Hoon Heo 20:05 11 4 9 3 4 0 0 0 0 0 0 0 7 1 0 2 1 4
Hee Won Han 24:34 8 3 5 1 3 0 0 1 3 0 2 2 0 0 0 0 4 16
Jin Gwang Choi 11:30 8 3 6 2 5 0 0 0 0 1 0 1 2 0 0 1 0 7
Jeong Hyeon Moon 27:28 7 2 7 1 1 0 0 2 2 2 2 4 7 2 0 1 4 24
Seong Jae Park 10:31 6 2 5 2 3 0 0 0 0 0 1 1 1 0 0 1 1 0
Israel Romero 06:56 6 2 2 0 0 0 0 2 2 1 2 3 1 1 0 1 0 -2
Jun Young Park 11:38 4 2 5 0 2 0 0 0 0 1 0 1 1 0 0 1 2 -1
Hyun Suk Lee 17:59 0 0 3 0 1 0 0 0 0 0 2 2 1 1 0 0 3 2
Chang Jin Choi 06:20 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 2
Seong Gon Moon 01:33 0 0 2 0 2 0 0 0 0 0 1 1 0 0 0 0 0 -1
Team 0 0 0 0 0
Totals 86 35 71 9 26 0 0 7 11 9 20 29 22 10 1 9 18
Team Stats
Points Off Turnovers: 17
Second Chance Points: 10
Fastbreak Points: 8
Biggest Lead: 18

Busan KCC Egis

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Ung Heo 31:47 19 6 14 4 11 0 0 3 4 0 1 1 8 1 0 2 4 -12
Seoung Hyun Lee 30:51 12 5 11 0 3 0 0 2 2 0 12 12 2 0 0 2 1 -12
Ho Hyun Lee 20:00 10 4 4 0 0 0 0 2 2 1 3 4 2 0 0 1 1 1
Jun Beom Jeon 25:58 7 3 9 1 7 0 0 0 0 1 2 3 1 1 1 2 2 -16
Deonte Burton 24:51 6 1 7 0 3 0 0 4 4 2 5 7 0 2 0 2 0 -9
Geun Hwi Lee 17:54 6 2 5 2 5 0 0 0 0 0 0 0 1 3 0 1 1 -5
Leon Vernon Williams 15:09 4 1 4 0 0 0 0 2 4 0 3 3 1 0 0 0 2 -9
Calvin Epistola 20:00 2 1 2 0 0 0 0 0 0 2 1 3 2 0 1 1 3 -19
Jun Hyeong Yeo 10:34 2 1 2 0 0 0 0 0 0 1 0 1 0 1 0 1 1 -8
Dong Hyun Kim 02:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 -1
Team 0 0 0 0 0
Totals 68 24 58 7 29 0 0 13 16 7 27 34 17 8 2 14 16
Team Stats
Points Off Turnovers: 5
Second Chance Points: 11
Fastbreak Points: 4
Biggest Lead: 4
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved