Wonju DB Promy vs. Suwon KT Sonicboom

2024-2025 Season: Regular Season December 22, 2024 3:00PM Wonju Gymnasium
Team 1st 2nd 3rd 4th Final
Wonju DB Promy 10-11 27 19 13 18 77
Suwon KT Sonicboom 12-9 19 28 16 18 81

Wonju DB Promy

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Ethan Alvano 38:38 25 10 17 3 5 0 0 2 4 0 2 2 6 1 0 3 1 -5
Chinanu Onuaku 28:36 17 7 14 0 2 0 0 3 7 4 12 16 3 2 3 7 2 -3
Sang Jae Kang 02:50 6 3 4 0 0 0 0 0 0 2 0 2 1 0 0 1 0 8
Yong Woo Lee 28:53 6 2 6 1 4 0 0 1 2 1 3 4 2 1 0 1 2 -3
Hoon Kim 13:15 6 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -4
Si Rae Kim 09:20 6 2 4 1 1 0 0 1 2 0 0 0 0 0 0 0 1 -8
In Ung Park 18:20 5 2 3 1 1 0 0 0 0 1 0 1 0 0 0 0 3 8
Robert Carter 11:24 5 2 5 1 3 0 0 0 0 0 4 4 3 0 0 1 1 -1
Min Soo Seo 38:55 1 0 5 0 4 0 0 1 2 2 6 8 2 2 0 0 3 -2
Bong Jin Park 05:54 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 -5
Young Hyun Kim 03:55 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 -5
Team 0 0 0 0 0
Totals 77 31 63 7 21 0 0 8 17 10 27 37 18 6 4 13 17
Team Stats
Points Off Turnovers: 9
Second Chance Points: 16
Fastbreak Points: 15
Biggest Lead: 12

Suwon KT Sonicboom

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Rayshaun Hammonds 37:10 20 9 19 2 7 0 0 0 0 2 16 18 1 2 1 4 2 12
Jun Young Park 20:01 14 4 11 4 7 0 0 2 2 0 0 0 3 0 0 0 3 -12
Jeong Hyeon Moon 30:13 12 5 5 2 2 0 0 0 0 3 3 6 3 1 0 2 3 -5
Jin Gwang Choi 25:25 9 4 12 1 4 0 0 0 0 0 0 0 4 1 0 3 3 2
Yun Gi Ha 18:54 8 4 9 0 0 0 0 0 0 1 2 3 1 0 0 0 2 14
Seong Jae Park 20:23 6 2 3 2 2 0 0 0 0 0 0 0 1 0 0 0 2 13
Chang Jin Choi 10:17 5 2 6 1 3 0 0 0 0 2 0 2 2 0 0 0 1 1
Hyun Suk Lee 20:09 4 1 2 1 2 0 0 1 2 0 2 2 1 1 0 0 3 10
Hee Won Han 11:04 3 1 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 -7
Israel Romero 02:50 0 0 2 0 0 0 0 0 2 2 1 3 0 1 0 0 1 -8
Yun Ki Lee 03:34 0 0 1 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0
Team 0 0 0 0 0
Totals 81 32 72 13 28 0 0 4 9 11 25 36 16 6 1 9 20
Team Stats
Points Off Turnovers: 12
Second Chance Points: 15
Fastbreak Points: 2
Biggest Lead: 9
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved