Women's U21 World Championship

Stats Leaders

Top Scorers

Player TEAM MP SP Total
1 A. Zolota HRV 9 34 164
2 A. Bennour DZA 8 26 156
3 C. Carrion Gonzalez PRI 9 29 152
4 I. Dudova BUL 8 27 146
5 P. Mahuze INA 9 37 133
6 S. Omori JPN 8 27 133
7 M. Adigwe ITA 7 24 132
8 W. Seetaloed THA 9 28 130
9 B. Rejmanova CZE 8 28 130
10 J. Santi INA 7 29 126
11 A. Adamczyk POL 9 32 126
12 D. Basyolcu TUR 9 31 125
13 D. Aylwin Debarca CHL 8 30 123
14 J. Hewelt POL 9 30 120
15 L. King CAN 8 28 119
16 T. Bošnjak HRV 9 30 118
17 M. Bednarek ARG 8 27 117
18 Z. Zhao CHN 9 30 115
19 L. Safronova TUR 9 32 114
20 K. Gagić SRB 8 29 103
21 B. Ristanović SRB 8 28 101
22 C. Li CHN 9 30 101
23 S. Ben Hamida TUN 8 26 101
24 P. Hương VIE 8 30 98
25 H. Wenk Hoengen BRA 8 23 97
26 A. Fiedorowicz POL 9 32 93
27 K. Nualwan THA 9 29 92
28 R. Borges Viana BRA 8 24 92
29 V. Rivera Soto DOM 8 24 90
30 M. Elbehiry EGY 8 26 90
31 P. Schwartzman Hechenleitner CHL 8 30 89
32 M. Aguilar Toranza ARG 9 28 88
33 C. Carter CAN 7 20 86
34 K. Melendez Rodriguez PRI 9 33 86
35 V. Nunez Altagracia PRI 9 32 85
36 H. Anderson USA 6 20 85
37 K. Fukumura JPN 8 24 84
38 Đ. Hồng VIE 4 15 83
39 É. Lalonde CAN 7 23 83
40 E. Shin KOR 8 30 82
41 A. Perić HRV 9 34 81
42 L. Manfredini ITA 8 27 80
43 E. Toumi TUN 8 26 80
44 M. Splawska POL 9 32 80
45 H. Li CHN 9 27 80
46 V. Koeva BUL 8 27 78
47 E. Jedlickova CZE 8 29 78
48 L. Linh VIE 7 25 78
49 B. Kacmaz TUR 9 33 78
50 N. Piomboni ITA 8 28 78
51 S. Kim KOR 8 30 76
52 T. Skočajić SRB 8 29 75
53 A. Segato Maestri BRA 8 25 75
54 A. Mihajlović SRB 7 25 75
55 T. Bosso ITA 8 26 74
56 M. Shahein EGY 8 26 74
57 A. Ravell Iglesias MEX 8 27 74
58 D. Marchesini ITA 8 28 72
59 M. Margaria ARG 9 27 72
60 S. Gwak KOR 8 27 71
61 M. Inoue JPN 8 25 71
62 C. Formankova CZE 8 27 71
63 S. Bulnes Ibañez CHL 8 30 71
64 J. Lee KOR 8 23 70
65 K. Sisaikaeo THA 8 24 69
66 N. Huệ VIE 8 29 69
67 C. Nurtomo INA 9 36 64
68 B. Thảo VIE 7 20 63
69 S. Wongkar INA 9 26 63
70 R. Elafify EGY 8 26 62
71 I. Ito JPN 8 22 62
72 B. Garibaldi ARG 9 28 62
73 K. Drobac HRV 9 31 61
74 F. Vásquez Rodríguez CHL 8 30 61
75 N. Ben Hamza TUN 8 22 61
76 L. Shan CHN 9 25 60
77 A. Uemura JPN 8 20 59
78 L. Shan CHN 9 29 59
79 N. Maradanti INA 9 37 58
80 K. Sanchez George PRI 9 32 58
81 D. Jeon KOR 8 24 58
82 E. Hoecke USA 7 21 57
83 J. Arias Alejo DOM 8 24 56
84 K. Roukayak EGY 8 24 56
85 N. Quỳnh VIE 7 26 54
86 H. Thompson USA 6 15 54
87 Y. Ji CHN 8 22 54
88 M. Mohorović HRV 9 32 53
89 E. Durgun TUR 9 31 53
90 E. Kolarova BUL 8 26 53
91 R. Moszyńska POL 9 32 53
92 M. Nielsen Palma CHL 8 27 53
93 V. Dimitrova BUL 8 25 52
94 N. Wasan THA 9 30 52
95 A. Kelnarova CZE 8 25 51
96 E. Piskorz CAN 8 28 51
97 M. Cabrera ARG 9 25 49
98 J. Palhano da Silva BRA 7 20 49
99 B. Harwood USA 7 22 48
100 A. Flanagan USA 7 19 47
101 T. Bualai THA 9 31 47
102 E. Balık TUR 9 28 47
103 K. Nikolova BUL 8 26 46
104 M. Podlaska POL 9 20 45
105 B. Yeşilırmak TUR 9 23 44
106 L. Janska CZE 8 23 43
107 P. Miranda Hernández MEX 8 26 43
108 P. Phontham THA 8 19 43
109 A. Febyane INA 9 23 43
110 L. Kuskowski BRA 8 25 42
111 N. Abouelhassan EGY 8 21 41
112 M. Del Rocio Hernandez Ruiz MEX 7 23 41
113 K. Ramirez Avalos MEX 8 27 41
114 A. Simovski SRB 6 17 40
115 A. Watson USA 6 14 40
116 D. Abbou DZA 8 26 40
117 J. Robinson USA 6 11 39
118 G. Puente Estrella DOM 8 25 39
119 B. Mumcular TUR 9 17 39
120 S. Hansen CAN 4 13 39
121 S. Jenhani TUN 7 22 38
122 N. Garcia Nazario PRI 9 32 37
123 M. Franco ARG 9 17 37
124 J. Flete Saviñon DOM 8 19 37
125 S. Panwilai THA 7 16 35
126 G. Harris USA 7 21 35
127 D. Rodriguez Venegas MEX 8 26 35
128 D. Kim KOR 8 30 35
129 J. Lee KOR 5 15 34
130 L. Barbulovich-Nad CAN 6 20 34
131 J. Lima Garcia DOM 8 25 33
132 M. Pokorna CZE 5 8 31
133 H. Zhu CHN 9 23 31
134 M. Nishimura JPN 8 16 31
135 D. Ben Ammar TUN 8 26 30
136 V. Kuehne BRA 8 18 29
137 E. McVittie CAN 8 28 29
138 L. Martinez Casas ARG 9 16 28
139 A. Ndoye ITA 4 9 28
140 D. Korolija SRB 6 17 28
141 S. Park KOR 8 27 27
142 W. Szewczyk POL 9 32 27
143 M. Watanabe JPN 6 13 26
144 P. Routaboul Ziegler ARG 8 18 25
145 Z. Studer ARG 7 15 25
146 A. Wang CHN 7 10 25
147 J. Dvorakova CZE 8 18 25
148 A. Berto Arosti BRA 8 24 25
149 J. Carabello Medina PRI 7 22 25
150 K. Williams USA 6 11 25
151 L. Anh VIE 5 15 24
152 A. Encarnacion Montero DOM 8 25 23
153 T. Stanley USA 5 14 23
154 D. Favela Ruelas MEX 8 21 23
155 M. Feist CAN 4 11 23
156 L. Brandão Mendes BRA 7 13 22
157 A. Prkačin HRV 9 30 22
158 L. Kesar HRV 9 22 22
159 J. Bergstrom CAN 4 11 21
160 M. Ćirić SRB 7 15 20
161 S. Padron Partida MEX 8 27 20
162 C. Berrekla DZA 8 22 20
163 C. Hanaoka JPN 8 26 19
164 M. Jeridi TUN 8 26 19
165 M. Guncheva BUL 8 27 19
166 E. Santos Mateo DOM 8 17 18
167 M. Detzel ARG 9 25 18
168 M. Dugi HRV 8 15 18
169 K. Yanti Putri Ardiantana INA 3 7 17
170 M. Hassan EGY 8 21 17
171 A. Kalinova CZE 8 28 17
172 E. Esposito ITA 6 9 16
173 Y. Larbi DZA 8 21 16
174 A. Kitipova BUL 5 12 16
175 S. Kadi DZA 8 18 15
176 M. Ali EGY 7 13 15
177 C. Yanagi JPN 4 9 15
178 N. Yılmaz TUR 9 29 15
179 M. Affir DZA 8 19 15
180 L. Huyền VIE 8 30 14
181 S. Martinelli ITA 2 5 14
182 K. Sangthong THA 9 27 14
183 T. Trujillo Gonzalez CHL 8 30 13
184 B. Paşa TUR 6 12 13
185 L. Allout DZA 8 25 13
186 T. Cocly Vasquez DOM 8 15 13
187 H. Sassolini ITA 8 25 13
188 T. Stojanović SRB 8 24 13
189 M. Chiappero ARG 9 27 13
190 A. Valentova CZE 6 12 13
191 A. Nieves Ramos PRI 9 33 12
192 W. Kangsopha THA 8 17 12
193 A. Chávez Solorzano MEX 8 19 11
194 P. Khamnuan THA 7 11 11
195 Y. Park KOR 8 25 11
196 A. Nurhaliza INA 8 24 11
197 M. Kitagawa JPN 5 11 11
198 V. Alcaraz Garcia MEX 4 14 11
199 T. Đačić SRB 5 8 11
200 L. Esposito ITA 4 6 11
201 Y. Salhi TUN 7 16 10
202 D. Barrera Bautista MEX 8 26 10
203 R. Numair Rueda CHL 7 14 10
204 V. Radeva BUL 6 13 10
205 B. Thiebaud USA 8 19 10
206 M. Piškor HRV 7 15 9
207 L. Prchalova CZE 6 13 9
208 N. Elhady EGY 8 14 9
209 M. Malinowska POL 5 8 9
210 G. Chayaningtyas INA 7 10 9
211 M. Vrcelj SRB 8 19 9
212 Y. Liu CAN 6 10 9
213 A. Milewska POL 6 8 9
214 T. Trejo Valdez MEX 7 15 9
215 A. Walczak POL 9 19 8
216 O. Valentin Rivera PRI 7 12 8
217 K. Nieto Gutiérrez CHL 4 7 7
218 V. Sanabria Lorenzo PRI 8 21 7
219 F. Ibrahim EGY 8 23 7
220 B. Çoban TUR 8 19 7
221 H. De los Santos Baez DOM 7 9 6
222 P. Linh VIE 8 20 5
223 M. Kopeckova CZE 6 14 5
224 L. Sesar HRV 9 20 5
225 I. Beldjenna DZA 8 25 5
226 M. Vazquez Ramos PRI 9 18 4
227 J. Wu CHN 6 15 4
228 S. Attiallah TUN 7 12 4
229 P. Łagida POL 4 8 4
230 N. Sallam EGY 8 25 4
231 D. Borisova BUL 8 17 3
232 A. Grimalt Karmelic CHL 4 5 3
233 L. Messahli DZA 8 16 3
234 S. Jaidee THA 8 22 3
235 E. Magnabosco ITA 7 11 3
236 A. Rochin Torres MEX 3 6 3
237 G. Guimaraes Pires BRA 4 7 3
238 Y. Choi KOR 8 19 2
239 I. Nunes Rocha BRA 1 1 2
240 A. Cahaya INA 9 23 2
241 F. Valenzuela Aguilera CHL 4 4 1
242 B. Boyanova BUL 7 11 1
243 S. Khelifi TUN 4 6 1
244 M. Campbell CAN 4 10 1
245 E. Elkrimi TUN 6 8 1
246 N. Kumagai JPN 7 14 1
247 N. Hà VIE 8 21 1
248 C. Barbano Arenas CHL 7 17 1
249 S. Oh KOR 2 2 1
250 A. Torres Mutuano BRA 6 13 0
251 S. Monteiro Will BRA 8 25 0
252 M. Baashouk EGY 8 20 0
253 S. Mbarek TUN 8 26 0
254 A. Cruz Martinez PRI 8 28 0
255 A. Stanković SRB 3 3 0
256 M. Teng CHN 1 1 0
257 M. Hamouche DZA 8 23 0
258 M. Manolova BUL 8 27 0
259 V. Vargas Guzman DOM 7 12 0
260 Z. Jasmien INA 8 24 0
261 İ. Gergef TUR 9 33 0
262 I. Smail DZA 5 9 0
263 F. Mohamed EGY 7 21 0
264 Z. Suska POL 8 30 0
265 N. Tannoubi TUN 8 26 0
266 W. Sun CHN 8 23 0
267 H. Kayıkçı TUR 6 15 0
268 G. Yu KOR 8 30 0
269 Y. Gu CHN 5 12 0
270 M. Milovanović HRV 8 12 0
271 V. Žigić SRB 8 29 0
272 G. Rodriguez USA 8 26 0
273 M. Nedyalkova BUL 4 9 0
274 A. Bardaro ITA 8 29 0
275 I. Dwi Margiani INA 9 36 0
276 N. Vy VIE 8 20 0
277 K. Khamwong THA 9 31 0
278 M. Allende Perez CHL 8 30 0
279 V. De la Fuente ARG 9 30 0
280 M. Hameed CAN 8 29 0
281 M. Martinez Rios PRI 9 27 0
282 H. Vy VIE 8 27 0
283 J. Novakova CZE 8 29 0
284 N. Županić HRV 9 34 0
285 I. Aroua DZA 3 3 0
286 A. Ruiz Rosario DOM 8 25 0
287 A. Uchizawa JPN 8 27 0
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved