Women's U21 World Championship

Stats Leaders

Top Scorers

Player TEAM MP SP Total
1 A. Zolota HRV 9 34 164
2 A. Bennour DZA 8 26 156
3 C. Carrion Gonzalez PRI 9 29 152
4 I. Dudova BUL 8 27 146
5 S. Omori JPN 8 27 133
6 P. Mahuze INA 9 37 133
7 M. Adigwe ITA 7 24 132
8 B. Rejmanova CZE 8 28 130
9 W. Seetaloed THA 9 28 130
10 A. Adamczyk POL 9 32 126

Spikes

Player TEAM MP SP Err Att Pts
1 A. Zolota HRV 9 34 44 342 145
2 A. Bennour DZA 8 26 69 351 138
3 C. Carrion Gonzalez PRI 9 29 52 363 138
4 I. Dudova BUL 8 27 43 305 125
5 S. Omori JPN 8 27 30 333 123
6 P. Mahuze INA 9 37 79 328 120
7 W. Seetaloed THA 9 28 43 344 118
8 J. Santi INA 7 29 39 294 116
9 J. Hewelt POL 9 30 35 247 110
10 B. Rejmanova CZE 8 28 21 257 107

Blocks

Player TEAM MP SP Err Att Blks
1 M. Splawska POL 9 32 32 121 39
2 K. Gagić SRB 8 29 29 120 36
3 D. Marchesini ITA 8 28 18 63 32
4 T. Skočajić SRB 8 29 35 104 29
5 H. Li CHN 9 27 29 95 28
6 J. Palhano da Silva BRA 7 20 16 69 27
7 E. Jedlickova CZE 8 29 26 93 24
8 T. Bualai THA 9 31 25 89 24
9 S. Bulnes Ibañez CHL 8 30 32 102 24
10 D. Basyolcu TUR 9 31 12 58 22

Serve

Player TEAM MP SP Err Total Aces
1 E. Shin KOR 8 30 9 127 27
2 L. Safronova TUR 9 32 8 148 18
3 C. Carter CAN 7 20 14 70 15
4 F. Vásquez Rodríguez CHL 8 30 12 111 15
5 B. Rejmanova CZE 8 28 10 112 13
6 C. Li CHN 9 30 9 110 12
7 M. Margaria ARG 9 27 9 101 12
8 N. Piomboni ITA 8 28 8 137 11
9 A. Adamczyk POL 9 32 18 137 11
10 M. Mohorović HRV 9 32 6 108 10

Sets

Player TEAM MP SP Err Total Exc Sets
1 D. Kim KOR 8 30 8 712 243
2 C. Hanaoka JPN 8 26 6 715 229
3 H. Sassolini ITA 8 25 4 535 206
4 E. McVittie CAN 8 28 10 619 183
5 G. Harris USA 7 21 5 498 181
6 W. Szewczyk POL 9 32 6 629 171
7 K. Sangthong THA 9 27 5 699 170
8 A. Nieves Ramos PRI 9 33 5 837 163
9 T. Trujillo Gonzalez CHL 8 30 5 692 159
10 L. Huyền VIE 8 30 3 689 157

Set Efficiency

Player TEAM MP SP Exc Sets Err Total Eff %
1 E. Magnabosco ITA 7 11 52 1 123 41.46
2 H. Sassolini ITA 8 25 206 4 535 37.76
3 G. Harris USA 7 21 181 5 498 35.34
4 J. Wu CHN 6 15 91 2 258 34.50
5 M. Kopeckova CZE 6 14 33 1 93 34.41
6 D. Kim KOR 8 30 243 8 712 33.01
7 A. Walczak POL 9 19 63 1 192 32.29
8 M. Detzel ARG 9 25 114 7 337 31.75
9 C. Hanaoka JPN 8 26 229 6 715 31.19
10 M. Campbell CAN 4 10 40 1 127 30.71

Digs

Player TEAM MP SP Err Total Exc Digs
1 N. Županić HRV 9 34 26 221 151
2 H. Vy VIE 8 27 26 206 128
3 Z. Suska POL 8 30 25 192 113
4 I. Dwi Margiani INA 9 36 34 189 112
5 A. Uchizawa JPN 8 27 24 169 112
6 K. Khamwong THA 9 31 30 186 107
7 V. Žigić SRB 8 29 23 165 100
8 G. Rodriguez USA 8 26 20 141 89
9 J. Novakova CZE 8 29 27 153 84
10 V. De la Fuente ARG 9 30 26 142 82

Dig Efficiency

Player TEAM MP SP Exc Digs Err Total Eff %
1 E. Shin KOR 8 30 70 3 84 79.76
2 M. Mohorović HRV 9 32 41 5 58 62.07
3 S. Gwak KOR 8 27 58 8 82 60.98
4 A. Flanagan USA 7 19 29 4 41 60.98
5 R. Borges Viana BRA 8 24 67 12 94 58.51
6 N. Županić HRV 9 34 151 26 221 56.56
7 B. Yeşilırmak TUR 9 23 34 5 52 55.77
8 A. Simovski SRB 6 17 30 5 45 55.56
9 K. Fukumura JPN 8 24 80 14 121 54.55
10 S. Omori JPN 8 27 74 12 115 53.91

Reception

Player TEAM MP SP Err Total Exc Rec
1 I. Dwi Margiani INA 9 36 11 203 69
2 W. Seetaloed THA 9 28 12 229 61
3 V. Žigić SRB 8 29 6 146 52
4 G. Yu KOR 8 30 12 185 50
5 A. Mihajlović SRB 7 25 21 194 49
6 S. Mbarek TUN 8 26 13 161 48
7 V. De la Fuente ARG 9 30 6 157 48
8 D. Aylwin Debarca CHL 8 30 22 274 48
9 Z. Zhao CHN 9 30 8 174 44
10 L. Safronova TUR 9 32 6 186 42

Reception Efficiency

Player TEAM MP SP Exc Rec Err Total Eff %
1 V. Žigić SRB 8 29 52 6 146 31.51
2 I. Dwi Margiani INA 9 36 69 11 203 28.57
3 V. De la Fuente ARG 9 30 48 6 157 26.75
4 Z. Jasmien INA 8 24 14 1 50 26.00
5 K. Khamwong THA 9 31 40 4 147 24.49
6 A. Cruz Martinez PRI 8 28 31 5 108 24.07
7 A. Uchizawa JPN 8 27 23 2 89 23.60
8 S. Omori JPN 8 27 41 3 165 23.03
9 Z. Suska POL 8 30 35 8 120 22.50
10 S. Monteiro Will BRA 8 25 31 2 130 22.31
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved