
Photo: Volleyball World
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-16, 21-25, 19-25, 15-4 | ||
| Scoring Skills | ||
| 52-125 (41.60%) | Spikes | 51-133 (38.35%) |
| 20-67 (29.851) | Blocks | 12-42 (28.571) |
| 10-104 (9.615) | Serves | 5-94 (5.319) |
| 23 | Opp. Errors | 25 |
| Non-Scoring Skills | ||
| 45-71 (63.38%) | Digs | 45-79 (56.96%) |
| 41-126 (32.54%) | Sets | 55-144 (38.19%) |
| 10-104 (9.62%) | Receptions | 5-94 (5.32%) |
| Top Player | ||
| M. Adigwe31 | Best Scorer | 20J. Hewelt |
| N. Piomboni13 | Excellent Digs | 16Z. Suska |
| H. Sassolini30 | Excellent Sets | 40W. Szewczyk |
| N. Piomboni7 | Excellent Reception | 6A. Fiedorowicz |

Photo: Volleyball World
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-16, 21-25, 19-25, 15-4 | ||
| Scoring Skills | ||
| 52-125 (41.60%) | Spikes | 51-133 (38.35%) |
| Non-Scoring Skills | ||
| 45-71 (63.38%) | Digs | 45-79 (56.96%) |
| Top Player | ||
| M. Adigwe31 | Best Scorer | 20J. Hewelt |