Boys' U19 World Championship

Stats Leaders

Serve

Player TEAM MP SP Err Total Aces
1 K. Bang KOR 9 33 24 152 21
2 A. Jokanovic FRA 9 33 23 156 16
3 İ. Ayrancı TUR 8 30 11 80 14
4 G. Lamoureux USA 9 37 37 145 14
5 G. Hubert BEL 9 35 30 138 13
6 C. Irache Camacho ESP 9 35 34 137 12
7 S. Mamayusufov UZB 9 30 27 98 12
8 J. Szczurowski POL 9 34 36 121 12
9 M. Zlatanov ITA 9 32 26 118 11
10 A. Asiaei IRN 9 36 24 137 10
11 E. Kuukasjärvi FIN 9 32 34 141 10
12 A. Stoliar BEL 8 31 9 115 9
13 M. Yahya PAK 9 32 19 119 8
14 N. Duflos Rossi FRA 8 32 28 113 8
15 A. Noureyni IRN 9 35 19 119 8
16 M. Saud PAK 9 32 13 123 7
17 M. Eldakak EGY 8 24 11 101 7
18 H. Gong CHN 9 30 11 90 7
19 T. Martzluff FRA 9 33 8 165 7
20 M. Gay ARG 9 38 24 92 7
21 Z. Velichkov BUL 9 32 20 108 7
22 A. Vandenheuvel CAN 8 27 14 108 6
23 M. García Domínguez ESP 9 36 25 148 6
24 V. Artyom UZB 9 30 10 94 6
25 K. Masajedi JPN 9 36 36 127 6
26 H. Hu CHN 9 31 18 127 6
27 B. Argilagos ITA 9 33 6 148 6
28 M. Łysoń POL 9 36 18 109 6
29 E. Ocoro Reyes COL 8 33 11 124 6
30 J. Rauwoens BEL 9 35 20 137 6
31 A. Bensalah DZA 8 27 8 101 6
32 O. Ben Arab TUN 8 26 16 90 6
33 H. Bilolbek UZB 9 29 21 100 6
34 H. Ding CHN 9 31 15 117 6
35 F. Argano ITA 9 31 19 102 6
36 L. Dos Santos da Rocha BRA 9 27 2 119 6
37 M. Ortiz Castañeda COL 8 33 13 112 6
38 D. Vermarien BEL 7 15 10 42 5
39 A. Siddique PAK 9 32 11 148 5
40 M. Brown CAN 8 25 32 88 5
41 M. Amin Rahimi IRN 9 37 27 120 5
42 I. Pavon ARG 9 39 21 106 5
43 M. Aponte Gonzalez PRI 8 22 19 58 5
44 N. Nikolaev BUL 9 34 8 136 5
45 W. Aberkane DZA 8 23 10 68 5
46 Y. Jemai TUN 7 22 10 53 5
47 H. Zhang CHN 9 28 9 84 5
48 A. Giani ITA 9 33 24 125 5
49 A. Huikari FIN 9 32 9 74 5
50 K. Vanhatupa FIN 9 30 35 92 5
51 J. Lee KOR 9 31 37 102 5
52 A. Junaid PAK 9 29 12 89 5
53 I. Uzunov BUL 9 34 10 131 5
54 Y. Sakiyama JPN 9 27 8 97 5
55 X. Yu CHN 9 31 16 119 5
56 L. Helle USA 9 32 6 88 5
57 A. Ruohola FIN 8 29 9 92 5
58 V. Speltinckx BEL 8 23 10 80 4
59 G. Mcdonald CAN 7 24 15 90 4
60 D. Marinov BUL 9 34 25 96 4
61 O. Ahmed EGY 6 17 8 47 4
62 M. Bouaziz TUN 8 26 7 62 4
63 W. Mena Ortiz COL 8 33 5 84 4
64 Y. Medina Torriente CUB 7 22 11 69 4
65 R. Flaquet Barbon CUB 8 25 13 91 4
66 A. Berto Aleixo BRA 8 25 12 44 4
67 K. Miles CAN 8 22 20 62 4
68 I. Okafor Asierika ESP 9 32 8 104 4
69 N. D'aversa ARG 9 35 7 89 4
70 S. Guidi Correa ARG 9 33 16 109 4
71 A. Ferrer Bessone ARG 9 33 7 126 4
72 J. Gonzalez Vazquez PRI 8 25 15 90 4
73 A. Ünver TUR 8 29 23 87 4
74 M. Biber TUR 8 30 18 86 4
75 S. Takahashi JPN 9 35 11 91 4
76 O. Trawka POL 9 37 17 110 4
77 S. Im KOR 9 31 1 68 4
78 J. Acosta Hernandez CUB 7 22 7 71 4
79 R. Prentis Orozco CUB 8 24 8 86 4
80 J. Strobbe BEL 9 35 27 109 3
81 I. Dukic FRA 8 18 14 55 3
82 D. Iyegbekedo FRA 8 31 12 99 3
83 E. Mamadaliyev UZB 9 27 13 64 3
84 K. Barlak TUR 7 20 5 55 3
85 M. Gong CHN 9 27 14 46 3
86 O. Skóra POL 9 37 24 119 3
87 R. Payne USA 9 39 14 110 3
88 D. Dos Anjos Pereira BRA 9 23 13 83 3
89 L. Ahvenjärvi FIN 6 18 7 70 3
90 J. Jabran PAK 9 31 13 91 3
91 W. Laplace FRA 9 33 18 97 3
92 A. Nowaczyk FRA 9 25 20 72 3
93 A. Saedati IRN 9 34 6 104 3
94 J. Cañadas Reina ESP 9 30 7 113 3
95 F. Santarelli ARG 9 33 9 105 3
96 M. Totkov BUL 9 33 16 104 3
97 A. Belqassim DZA 8 21 11 59 3
98 J. Mefteh TUN 8 19 15 43 3
99 U. Sharipov UZB 9 21 8 47 3
100 A. Han TUR 6 20 6 65 3
101 S. Maeda JPN 9 36 25 127 3
102 X. Li CHN 9 31 12 95 3
103 S. Porro ITA 8 21 6 23 3
104 I. Restrepo Londoño COL 8 19 5 21 3
105 I. Toledano Cobas CUB 4 9 6 27 3
106 S. Zamani Kelarijani IRN 8 21 17 56 2
107 M. Sakhavi IRN 9 37 4 18 2
108 D. Dezuttere Samoylenko ESP 9 22 5 36 2
109 T. Omarini ARG 9 23 10 50 2
110 D. Lopez Pino PRI 7 20 0 55 2
111 H. Mezian DZA 8 22 5 54 2
112 A. Amer EGY 8 25 15 67 2
113 M. Tayea EGY 6 11 6 30 2
114 O. Hfaiedh TUN 7 21 9 60 2
115 S. Nurillaev UZB 8 23 10 61 2
116 B. Şentürk TUR 8 30 2 102 2
117 Y. Matsuda JPN 9 36 24 158 2
118 Y. Suzuki JPN 9 29 6 47 2
119 R. Urbina USA 7 22 5 47 2
120 W. Dryden USA 8 26 9 68 2
121 Í. Machado Pereira BRA 6 12 2 34 2
122 M. Moreno Banguero COL 5 12 3 18 2
123 E. Viafara Carabali COL 8 24 8 66 2
124 S. Lee KOR 9 27 13 59 2
125 A. Gonzalez Fuentes CUB 8 27 12 85 2
126 G. Rejón Faundez ESP 7 18 9 41 2
127 T. Vanbroekhoven BEL 9 35 11 98 2
128 E. Baraniuk CAN 8 26 7 90 2
129 A. Rafieirad IRN 9 31 10 83 2
130 E. Gómez Sandro ESP 9 36 5 139 2
131 I. Ghomari DZA 8 26 17 75 2
132 A. Elbehiry EGY 7 17 15 43 2
133 Z. Ghonim EGY 6 14 12 28 2
134 K. Farooq JPN 9 36 10 98 2
135 Q. Zhong CHN 8 20 6 36 2
136 J. Tosti ITA 9 31 10 125 2
137 M. Drag POL 9 37 2 119 2
138 C. Ślusarz POL 2 3 0 6 2
139 T. Lenik POL 9 37 6 125 2
140 M. Jordan USA 9 30 6 94 2
141 V. Viljamaa FIN 9 33 21 114 2
142 B. De Almeida Teixeira BRA 9 29 8 110 2
143 L. Righi Carvalho BRA 7 21 18 62 2
144 S. Martínez Sierra COL 8 28 7 80 2
145 G. Park KOR 8 25 6 77 2
146 A. Marrero Castillo CUB 8 25 14 89 2
147 A. Dominguez Waugh CUB 7 14 4 32 2
148 T. Henige USA 7 24 15 77 2
149 W. Devoghel BEL 6 13 5 32 1
150 S. Crane FRA 7 15 3 32 1
151 T. Dezutter CAN 8 28 22 98 1
152 P. Gallehdar IRN 8 16 4 15 1
153 F. Debonis ARG 9 34 17 106 1
154 H. Sinner ARG 9 30 5 32 1
155 A. Rodriguez Rodriguez PRI 7 17 1 30 1
156 G. Alvarez Acosta PRI 8 25 13 78 1
157 A. Benlakhdar DZA 8 20 1 46 1
158 O. Eissa EGY 8 16 4 36 1
159 M. Ayari TUN 8 28 11 105 1
160 I. Alimi TUN 8 28 8 86 1
161 E. Hakberdiev UZB 8 20 1 25 1
162 Ö. Karahan TUR 8 24 8 52 1
163 T. Nomura JPN 8 17 7 36 1
164 Q. Zheng CHN 9 27 1 14 1
165 S. Bertoncello ITA 9 21 5 27 1
166 J. Przybyłkowicz POL 9 30 2 37 1
167 E. Taylor USA 9 31 17 82 1
168 J. Puhakka FIN 7 13 3 18 1
169 Y. Cho KOR 9 33 5 85 1
170 E. Song KOR 6 12 5 17 1
171 S. Rodriguez Naquid CUB 6 13 4 31 1
172 A. Carrillo Rodriguez PRI 7 18 2 32 1
173 A. Muratbaev UZB 8 13 5 17 1
174 W. Kssibi TUN 6 14 0 12 1
175 M. Hiscox CAN 2 5 3 19 1
176 M. Hassan PAK 2 4 3 9 1
177 T. Khan PAK 4 5 2 8 1
178 J. Coussens BEL 2 3 1 5 1
179 R. Veith CAN 2 5 6 15 1
180 M. Bateni IRN 9 34 14 92 1
181 D. Cherubin PRI 5 9 4 20 1
182 G. Perez Ramos PRI 6 17 11 29 1
183 M. Djaziri DZA 8 25 11 70 1
184 A. Titraoui DZA 8 19 6 38 1
185 H. Ahmed EGY 8 24 16 100 1
186 B. Abidi TUN 8 12 1 23 1
187 S. Khalimov UZB 9 25 3 62 1
188 L. Soerensen USA 8 23 6 60 1
189 K. Vesanen FIN 9 32 16 63 1
190 J. Kolehmainen FIN 9 26 11 71 1
191 J. Scalcon da Silva BRA 9 22 5 45 1
192 H. Alves Gouveia BRA 8 21 5 41 1
193 S. Hernandez Tatis COL 8 22 6 32 1
194 Y. Choi KOR 9 32 4 99 1
195 K. Manolev BUL 8 20 8 53 1
196 D. Gutiérrez Mahecha COL 7 26 10 63 1
197 B. Flores ARG 5 8 1 19 1
198 A. Juraev UZB 6 10 0 7 1
199 M. Siika-Aho FIN 5 12 5 25 1
200 P. Marinski BUL 4 8 3 19 1
201 F. Van Pelt BEL 6 11 2 21 0
202 T. Ahmad PAK 7 20 0 3 0
203 K. Hayat PAK 9 32 0 0 0
204 G. Respaut FRA 9 35 0 0 0
205 V. Natzev FRA 5 8 1 13 0
206 P. Ocampo CAN 8 28 0 0 0
207 M. Barzkar IRN 2 9 4 25 0
208 S. Barrasa Potomeñe ESP 9 36 0 0 0
209 J. Ríos Amador ESP 7 11 0 0 0
210 D. Sánchez ESP 4 6 1 11 0
211 V. Yapura ARG 9 39 0 0 0
212 J. Cruz Iraldi ARG 6 11 3 28 0
213 L. Vazquez Fuentes PRI 3 5 1 6 0
214 D. Tiholov BUL 9 34 0 0 0
215 N. Mihovski BUL 7 8 2 13 0
216 Y. Takherist DZA 8 21 0 0 0
217 Z. Bourouba DZA 5 7 2 6 0
218 D. Addou DZA 7 20 2 27 0
219 A. Mekhrojbek UZB 9 19 7 27 0
220 U. Aslan TUR 3 3 0 0 0
221 T. Erginay TUR 8 20 2 56 0
222 D. Uzunca TUR 8 26 2 55 0
223 R. Nakayama JPN 9 36 0 0 0
224 K. Wada JPN 2 3 0 3 0
225 L. Basso ITA 9 33 0 0 0
226 L. Ciampi ITA 9 18 12 43 0
227 N. Garello ITA 6 7 1 2 0
228 B. Chrzanowski POL 9 17 3 8 0
229 W. Olejniczak POL 9 32 6 26 0
230 P. Głowa POL 7 13 2 17 0
231 L. Bluth USA 9 39 10 27 0
232 P. Salmijärvi FIN 8 30 0 0 0
233 A. Lessa Olevate BRA 9 29 0 0 0
234 B. Cosendey Marques BRA 9 21 2 61 0
235 L. Ramos Lourenço BRA 7 10 2 4 0
236 D. Castro Cordoba COL 6 7 0 8 0
237 S. Salgado Paez COL 8 25 6 75 0
238 H. Lee KOR 9 33 0 0 0
239 S. Park KOR 9 21 0 42 0
240 Y. Guimera Salazar CUB 8 27 0 0 0
241 P. Delaporte FRA 3 6 4 17 0
242 P. Petkov BUL 7 12 0 12 0
243 D. Jin CHN 6 11 2 34 0
244 J. Jamieson CAN 5 12 9 24 0
245 C. Batista USA 7 24 12 50 0
246 K. Teraoka JPN 2 3 1 12 0
247 L. Perrut da Silva BRA 7 20 4 65 0
248 W. Mertens BEL 5 9 1 11 0
249 T. Neyens BEL 9 35 0 0 0
250 M. Shah PAK 9 29 11 98 0
251 T. Schmitz-Straumann FRA 8 17 1 29 0
252 D. Lewis CAN 7 12 4 22 0
253 A. Arseneault CAN 3 4 2 3 0
254 A. Ramezani IRN 9 23 3 33 0
255 R. Tugores Oliver ESP 8 27 16 68 0
256 D. Kunda Visciglia ESP 7 18 5 11 0
257 I. Cruz Rojas PRI 8 25 0 0 0
258 J. Soriano Sevilla PRI 8 25 10 70 0
259 F. Castello Busquets PRI 8 25 5 75 0
260 N. Konstantinov BUL 7 22 12 64 0
261 O. Shahin EGY 7 17 5 61 0
262 M. Basha EGY 8 25 0 0 0
263 K. Elfeki EGY 8 19 11 28 0
264 I. Lotai TUN 6 14 4 24 0
265 S. Gharbi TUN 8 28 0 0 0
266 E. Safarov UZB 9 30 0 0 0
267 M. Alaca TUR 8 16 4 18 0
268 R. Yağlı TUR 8 31 0 0 0
269 O. Segawa JPN 7 11 1 17 0
270 K. Wang CHN 9 32 0 0 0
271 Y. Chen CHN 5 8 0 0 0
272 A. Benacchio ITA 9 29 5 91 0
273 L. Romano ITA 9 26 3 4 0
274 M. Steyer POL 9 37 0 0 0
275 M. Solis Hurtado COL 8 33 0 0 0
276 M. Sun KOR 7 18 1 23 0
277 S. Lee KOR 4 9 4 29 0
278 B. Herrera Sama CUB 7 8 3 5 0
279 D. Sainz Guerra CUB 7 9 4 9 0
280 M. Sennane DZA 5 10 1 3 0
281 S. Havar Dastgoshadeh IRN 8 12 1 11 0
282 D. Peychinov BUL 7 11 4 16 0
283 Y. Hassine TUN 5 8 0 4 0
284 M. Irfan PAK 8 15 4 35 0
285 E. Kaijanto FIN 5 9 4 6 0
286 M. Ali EGY 6 12 1 13 0
287 J. Ahmad PAK 5 7 1 4 0
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved