Boys' U19 World Championship

Stats Leaders

Top Scorers

Player TEAM MP SP Total
1 C. Irache Camacho ESP 9 35 231
2 K. Masajedi JPN 9 36 197
3 M. Łysoń POL 9 36 191
4 G. Lamoureux USA 9 37 171
5 M. Ortiz Castañeda COL 8 33 166
6 Z. Velichkov BUL 9 32 164
7 G. Hubert BEL 9 35 162
8 A. Jokanovic FRA 9 33 158
9 M. Yahya PAK 9 32 158
10 V. Viljamaa FIN 9 33 150

Spikes

Player TEAM MP SP Err Att Pts
1 C. Irache Camacho ESP 9 35 83 448 208
2 K. Masajedi JPN 9 36 86 391 184
3 M. Łysoń POL 9 36 54 292 171
4 G. Lamoureux USA 9 37 57 313 145
5 G. Hubert BEL 9 35 60 309 142
6 M. Yahya PAK 9 32 60 307 141
7 M. Ortiz Castañeda COL 8 33 62 369 138
8 Z. Velichkov BUL 9 32 34 268 136
9 V. Viljamaa FIN 9 33 36 295 135
10 F. Debonis ARG 9 34 47 279 128

Blocks

Player TEAM MP SP Err Att Blks
1 M. Saud PAK 9 32 42 123 33
2 M. Bateni IRN 9 34 43 116 28
3 R. Payne USA 9 39 34 94 28
4 T. Lenik POL 9 37 43 111 25
5 T. Vanbroekhoven BEL 9 35 35 104 24
6 I. Pavon ARG 9 39 41 103 24
7 M. Ortiz Castañeda COL 8 33 34 84 22
8 H. Hu CHN 9 31 43 98 22
9 Z. Velichkov BUL 9 32 23 59 21
10 I. Uzunov BUL 9 34 26 75 20

Serve

Player TEAM MP SP Err Total Aces
1 K. Bang KOR 9 33 24 152 21
2 A. Jokanovic FRA 9 33 23 156 16
3 G. Lamoureux USA 9 37 37 145 14
4 İ. Ayrancı TUR 8 30 11 80 14
5 G. Hubert BEL 9 35 30 138 13
6 C. Irache Camacho ESP 9 35 34 137 12
7 S. Mamayusufov UZB 9 30 27 98 12
8 J. Szczurowski POL 9 34 36 121 12
9 M. Zlatanov ITA 9 32 26 118 11
10 E. Kuukasjärvi FIN 9 32 34 141 10

Sets

Player TEAM MP SP Err Total Exc Sets
1 A. Siddique PAK 9 32 8 704 293
2 M. Drag POL 9 37 4 625 282
3 T. Martzluff FRA 9 33 3 788 265
4 A. Saedati IRN 9 34 6 673 257
5 I. Uzunov BUL 9 34 10 693 220
6 H. Gong CHN 9 30 7 594 206
7 E. Kuukasjärvi FIN 9 32 8 704 201
8 E. Gómez Sandro ESP 9 36 2 882 201
9 B. Argilagos ITA 9 33 3 702 171
10 Y. Matsuda JPN 9 36 4 826 165

Set Efficiency

Player TEAM MP SP Exc Sets Err Total Eff %
1 M. Drag POL 9 37 282 4 625 44.48
2 G. Hubert BEL 9 35 31 0 74 41.89
3 A. Siddique PAK 9 32 293 8 704 40.48
4 A. Saedati IRN 9 34 257 6 673 37.30
5 A. Ramezani IRN 9 23 46 2 118 37.29
6 Ö. Karahan TUR 8 24 142 3 384 36.20
7 Q. Zheng CHN 9 27 54 0 151 35.76
8 T. Erginay TUR 8 20 146 9 388 35.31
9 H. Gong CHN 9 30 206 7 594 33.50
10 J. Przybyłkowicz POL 9 30 72 0 216 33.33

Digs

Player TEAM MP SP Err Total Exc Digs
1 R. Nakayama JPN 9 36 36 206 116
2 P. Ocampo CAN 8 28 20 139 99
3 V. Yapura ARG 9 39 44 191 98
4 T. Neyens BEL 9 35 28 153 89
5 L. Bluth USA 9 39 24 150 88
6 K. Hayat PAK 9 32 33 158 87
7 S. Barrasa Potomeñe ESP 9 36 36 158 86
8 P. Salmijärvi FIN 8 30 26 131 83
9 R. Yağlı TUR 8 31 35 149 79
10 I. Cruz Rojas PRI 8 25 22 128 75

Dig Efficiency

Player TEAM MP SP Exc Digs Err Total Eff %
1 R. Payne USA 9 39 25 0 40 62.50
2 Y. Guimera Salazar CUB 8 27 68 13 93 59.14
3 Y. Medina Torriente CUB 7 22 34 7 47 57.45
4 L. Righi Carvalho BRA 7 21 33 5 49 57.14
5 A. Bensalah DZA 8 27 33 5 49 57.14
6 P. Ocampo CAN 8 28 99 20 139 56.83
7 A. Gonzalez Fuentes CUB 8 27 43 8 64 54.69
8 T. Vanbroekhoven BEL 9 35 27 6 44 47.73
9 K. Miles CAN 8 22 28 7 44 47.73
10 S. Maeda JPN 9 36 55 14 86 47.67

Reception

Player TEAM MP SP Err Total Exc Rec
1 M. García Domínguez ESP 9 36 10 237 72
2 L. Bluth USA 9 39 13 212 66
3 K. Bang KOR 9 33 9 218 61
4 A. Jokanovic FRA 9 33 7 254 61
5 O. Trawka POL 9 37 8 271 61
6 M. Sakhavi IRN 9 37 6 197 58
7 K. Vanhatupa FIN 9 30 9 205 56
8 P. Salmijärvi FIN 8 30 5 198 55
9 A. Giani ITA 9 33 7 151 55
10 Z. Velichkov BUL 9 32 5 196 54

Reception Efficiency

Player TEAM MP SP Exc Rec Err Total Eff %
1 A. Giani ITA 9 33 55 7 151 31.79
2 S. Rodriguez Naquid CUB 6 13 19 1 60 30.00
3 O. Ben Arab TUN 8 26 47 6 137 29.93
4 A. Huikari FIN 9 32 16 1 53 28.30
5 G. Respaut FRA 9 35 53 5 173 27.75
6 L. Basso ITA 9 33 46 9 137 27.01
7 M. Sakhavi IRN 9 37 58 6 197 26.40
8 M. García Domínguez ESP 9 36 72 10 237 26.16
9 M. Steyer POL 9 37 43 5 146 26.03
10 K. Wang CHN 9 32 44 0 172 25.58
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved