South Korea vs. Cuba

2025 : Preliminary Round July 24, 2025 11:00PM Tashkent, Uzbekistan
Team Set 1 Set 2 Set 3 Set 4 Set 5 Sets
South Korea 1-0 25 25 25 - - 3
Cuba 0-1 21 20 20 - - 0

South Korea

Sets Spike Block Serve Set Dig Reception
Name 1 2 3 4 5 Total Pts Pts Fault Att Pts Fault Att Pts Fault Att Exc Fault Att Exc Fault Att Exc Fault Att
Lee, Junho 18 16 4 28 0 3 5 2 4 12 0 0 2 3 1 6 0 0 0
Bang, Kangho 16 13 1 19 2 3 8 1 2 18 0 0 2 3 2 5 7 1 21
Cho, Yeongun 9 8 0 10 1 4 8 0 0 11 0 0 0 3 1 4 0 0 0
Im, Sehoon 8 8 5 19 0 1 3 0 0 9 0 0 2 2 2 7 5 0 18
Lee, Sihyun 5 1 0 4 4 2 7 0 2 8 0 0 1 0 0 2 0 0 0
Choi, Yuhyeon 1 1 0 1 0 5 6 0 1 12 24 0 71 1 2 5 0 0 0
Lee, Hakjin L L L 0 0 0 0 0 0 0 0 0 0 0 0 1 10 3 14 3 0 15
Sun, Minhwan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Park, Shinyang 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Park, Gyeongseung 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lee, Seungil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Song, Eunchan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponent Error(s) 18
Totals 75 47 10 81 7 18 37 3 9 74 24 0 79 22 11 43 15 1 54

Cuba

Sets Spike Block Serve Set Dig Reception
Name 1 2 3 4 5 Total Pts Pts Fault Att Pts Fault Att Pts Fault Att Exc Fault Att Exc Fault Att Exc Fault Att
Medina Torriente, Yosdani 16 15 4 26 0 5 6 1 1 10 0 0 1 2 2 4 0 0 1
Gonzalez Fuentes, Alessandro 10 9 3 15 1 5 6 0 0 8 0 0 3 3 2 6 4 1 16
Prentis Orozco, Ronny 5 5 1 8 0 2 5 0 0 8 0 0 1 2 1 4 2 0 6
Acosta Hernandez, Julio Alberto 4 4 2 8 0 2 3 0 0 7 0 0 0 1 0 5 1 0 3
Marrero Castillo, Andy Lazaro 4 4 2 13 0 2 3 0 1 6 0 0 1 1 2 3 1 0 16
Rodriguez Naquid, Samuel Alejandro 4 3 3 7 1 0 2 0 1 5 0 0 0 2 1 4 6 1 10
Flaquet Barbon, Ronaldo 2 1 1 5 1 3 5 0 4 12 16 0 72 1 3 5 0 1 1
Herrera Sama, Byron 1 0 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Guimera Salazar, Yanser Alexander L L L 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 9 5 0 12
Sainz Guerra, Dariel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Dominguez Waugh, Abel 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0
Opponent Error(s) 15
Totals 61 41 16 83 4 19 31 1 8 62 16 0 82 21 11 41 19 3 65
Legend
: Startng lineup
: Substitute
Pts: Points
Att: Attempts
Exc: Excellent
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved