FIBA Asia Cup

2025

League Leaders

Total Points

Player TEAM GP Pts
1 Abdur-Rahkman, Muhammad-Ali KSA 3 71
2 Brownlee, Justin PHL 3 64
3 Tucker, Dar JOR 3 61
4 Ramos, Dwight PHL 3 56
5 Britt, Taylor NZL 3 54
6 Goodwin, Brandon Datrelle QAT 2 52
7 King, Mojave Jackson NZL 3 51
8 DeShields, Keron SYR 2 50
9 Cameron, Flynn NZL 3 49
10 Cheng, Shuaipeng CHN 3 46

Points Per Game

Player TEAM GP AVE
1 Goodwin, Brandon Datrelle QAT 2 26.00
2 DeShields, Keron SYR 2 25.00
3 Abdur-Rahkman, Muhammad-Ali KSA 3 23.67
4 Hawkinson, Josh JPN 2 23.00
5 Brownlee, Justin PHL 3 21.33
6 Tucker, Dar JOR 3 20.33
7 Tominaga, Keisei JPN 2 20.00
8 Wesley, Tai GUM 2 19.50
9 Ramos, Dwight PHL 3 18.67
10 Vahedi, Mohammad Sina IRN 2 18.50

Total Offensive Rebounds

Player TEAM GP Rebs
1 Alsuwailem, Mohammed KSA 3 13
2 Macdonald, Sean AUS 2 9
3 Davison, Carlin NZL 3 9
4 Abdel Gabar, Khalid M KSA 3 8
5 Hawkinson, Josh JPN 2 8
6 Abbaas, Hashem JOR 3 7
7 Edu, Ariel John PHL 3 7
8 Hadzibegovic, Alen QAT 2 7
9 Bedri, Zineeddine QAT 2 7
10 Gilbeck, Brandon TPE 3 7

Offensive Rebounds Per Game

Player TEAM GP AVE
1 Macdonald, Sean AUS 2 4.50
2 Alsuwailem, Mohammed KSA 3 4.33
3 Hawkinson, Josh JPN 2 4.00
4 Bedri, Zineeddine QAT 2 3.50
5 Hadzibegovic, Alen QAT 2 3.50
6 Ha, Yungi KOR 2 3.50
7 Davison, Carlin NZL 3 3.00
8 Abdel Gabar, Khalid M KSA 3 2.67
9 Cooks, Xavier AUS 2 2.50
10 Monji, Salar IRN 2 2.50

Total Defensive Rebounds

Player TEAM GP Rebs
1 Alsuwailem, Mohammed KSA 3 23
2 Hawkinson, Josh JPN 2 22
3 Hu, Jinqiu CHN 3 20
4 Gold, Ben NZL 3 18
5 Al-Zuhairi, Ihab IRQ 3 18
6 Edu, Ariel John PHL 3 18
7 Kazemi, Arsalan IRN 2 18
8 Gilbeck, Brandon TPE 3 17
9 Wesley, Tai GUM 2 16
10 Davison, Carlin NZL 3 15

Defensive Rebounds Per Game

Player TEAM GP AVE
1 Hawkinson, Josh JPN 2 11.00
2 Kazemi, Arsalan IRN 2 9.00
3 Wesley, Tai GUM 2 8.00
4 Alsuwailem, Mohammed KSA 3 7.67
5 White, Jack AUS 2 7.00
6 DeShields, Keron SYR 2 7.00
7 Hu, Jinqiu CHN 3 6.67
8 Hadzibegovic, Alen QAT 2 6.50
9 Lee, Hyunjung KOR 2 6.50
10 Al-Zuhairi, Ihab IRQ 3 6.00

Total Rebounds

Player TEAM GP Rebs
1 Alsuwailem, Mohammed KSA 3 36
2 Hawkinson, Josh JPN 2 30
3 Hu, Jinqiu CHN 3 26
4 Edu, Ariel John PHL 3 25
5 Gilbeck, Brandon TPE 3 24
6 Davison, Carlin NZL 3 24
7 Al-Zuhairi, Ihab IRQ 3 23
8 Gold, Ben NZL 3 21
9 Hadzibegovic, Alen QAT 2 20
10 Brownlee, Justin PHL 3 19

Total Rebounds Per Game

Player TEAM GP AVE
1 Hawkinson, Josh JPN 2 15.00
2 Alsuwailem, Mohammed KSA 3 12.00
3 Hadzibegovic, Alen QAT 2 10.00
4 Kazemi, Arsalan IRN 2 9.50
5 White, Jack AUS 2 9.00
6 Wesley, Tai GUM 2 9.00
7 Hu, Jinqiu CHN 3 8.67
8 Edu, Ariel John PHL 3 8.33
9 DeShields, Keron SYR 2 8.00
10 Davison, Carlin NZL 3 8.00

Total Assists

Player TEAM GP Asts
1 Abdel Gabar, Khalid M KSA 3 23
2 Britt, Taylor NZL 3 18
3 Cameron, Flynn NZL 3 16
4 Liao, Sanning CHN 3 16
5 Thompson, Scottie PHL 3 15
6 Ibrahim, Freddy JOR 3 15
7 Prince, Pranav IND 3 14
8 Zhao, Rui CHN 3 13
9 DeShields, Keron SYR 2 13
10 Goodwin, Brandon Datrelle QAT 2 12

Assists Per Game

Player TEAM GP AVE
1 Abdel Gabar, Khalid M KSA 3 7.67
2 DeShields, Keron SYR 2 6.50
3 Britt, Taylor NZL 3 6.00
4 Goodwin, Brandon Datrelle QAT 2 6.00
5 Liao, Sanning CHN 3 5.33
6 Cameron, Flynn NZL 3 5.33
7 Thompson, Scottie PHL 3 5.00
8 Ibrahim, Freddy JOR 3 5.00
9 Prince, Pranav IND 3 4.67
10 Hickey, William AUS 2 4.50

Total Steals

Player TEAM GP Stls
1 Muthu Krishnan, Arvind IND 3 8
2 Prince, Pranav IND 3 6
3 Seydou, Ndoye QAT 2 5
4 Olajuwon, Abdullah JOR 3 5
5 Galloway, Jaylin AUS 2 5
6 Abbaas, Hashem JOR 3 4
7 Darling, Max NZL 3 4
8 Ting-chien, Lin TPE 3 4
9 Abdel Gabar, Khalid M KSA 3 4
10 Jafari , Seyed Mahdi IRN 2 4

Steals Per Game

Player TEAM GP AVE
1 Muthu Krishnan, Arvind IND 3 2.67
2 Galloway, Jaylin AUS 2 2.50
3 Seydou, Ndoye QAT 2 2.50
4 Zeinoun, Karim LBN 2 2.00
5 Jafari , Seyed Mahdi IRN 2 2.00
6 Ha, Yungi KOR 2 2.00
7 Goodwin, Brandon Datrelle QAT 2 2.00
8 Amini, Mohammadmani IRN 2 2.00
9 Kazemi, Arsalan IRN 2 2.00
10 Mezher, Ali LBN 2 2.00

Total Blocks

Player TEAM GP Blks
1 Alsuwailem, Mohammed KSA 3 9
2 Edu, Ariel John PHL 3 6
3 Gilbeck, Brandon TPE 3 5
4 Brar, Palpreet Singh IND 3 5
5 Hawkinson, Josh JPN 2 4
6 Al-Khafaji, Mohammed IRQ 3 4
7 Cooks, Xavier AUS 2 4
8 Alibraheemi, Abdullah Hayder IRQ 3 4
9 Al-Zuhairi, Ihab IRQ 3 3
10 Tucker, Dar JOR 3 3

Blocks Per Game

Player TEAM GP AVE
1 Alsuwailem, Mohammed KSA 3 3.00
2 Hawkinson, Josh JPN 2 2.00
3 Cooks, Xavier AUS 2 2.00
4 Edu, Ariel John PHL 3 2.00
5 Brar, Palpreet Singh IND 3 1.67
6 Gilbeck, Brandon TPE 3 1.67
7 Lee, Seounghyun KOR 2 1.50
8 Gyokchyan, Hayk LBN 2 1.50
9 Galloway, Jonathan GUM 2 1.50
10 Alibraheemi, Abdullah Hayder IRQ 3 1.33

Total Minutes

Player TEAM GP Mins
1 Abdur-Rahkman, Muhammad-Ali KSA 3 106.55
2 Prince, Pranav IND 3 102.77
3 Muthu Krishnan, Arvind IND 3 98.27
4 Ramos, Dwight PHL 3 98.18
5 Ibrahim, Freddy JOR 3 97.17
6 Abdel Gabar, Khalid M KSA 3 94.85
7 Brownlee, Justin PHL 3 94.42
8 Tucker, Dar JOR 3 92.83
9 Dagar, Harsh IND 3 90.52
10 King, Mojave Jackson NZL 3 82.52

Minutes Per Game

Player TEAM GP AVE
1 DeShields, Keron SYR 2 37.57
2 Baba, Yudai JPN 2 35.75
3 Abdur-Rahkman, Muhammad-Ali KSA 3 35.52
4 Goodwin, Brandon Datrelle QAT 2 34.97
5 Hawkinson, Josh JPN 2 34.70
6 Prince, Pranav IND 3 34.25
7 Ross, Earnest GUM 2 33.95
8 Lee, Hyunjung KOR 2 33.53
9 Cruz, Jericho GUM 2 33.23
10 Kazemi, Arsalan IRN 2 33.03

Total Turnovers

Player TEAM GP TOs
1 Ibrahim, Freddy JOR 3 12
2 Mayfield, Demario IRQ 3 11
3 Cruz, Jericho GUM 2 9
4 Abdel Gabar, Khalid M KSA 3 9
5 Goodwin, Brandon Datrelle QAT 2 9
6 Zhao, Rui CHN 3 9
7 Lee, Hyunjung KOR 2 8
8 Cameron, Flynn NZL 3 8
9 Abdul Allah, Diar Ahmed Abdul Allah IRQ 3 8
10 Brownlee, Justin PHL 3 7

Turnovers Per Game

Player TEAM GP AVE
1 Cruz, Jericho GUM 2 4.50
2 Goodwin, Brandon Datrelle QAT 2 4.50
3 Lee, Hyunjung KOR 2 4.00
4 Ibrahim, Freddy JOR 3 4.00
5 Mayfield, Demario IRQ 3 3.67
6 DeShields, Keron SYR 2 3.50
7 Hawkinson, Josh JPN 2 3.00
8 Abdel Gabar, Khalid M KSA 3 3.00
9 Zhao, Rui CHN 3 3.00
10 Toews, Kai JPN 2 3.00

Field Goals Made

Player TEAM GP FGM FGA
1 Brownlee, Justin PHL 3 23 46
2 Abdur-Rahkman, Muhammad-Ali KSA 3 22 57
3 Ramos, Dwight PHL 3 21 43
4 DeShields, Keron SYR 2 21 46
5 Hu, Jinqiu CHN 3 20 27
6 Britt, Taylor NZL 3 20 42
7 Tucker, Dar JOR 3 20 47
8 King, Mojave Jackson NZL 3 19 33
9 Alsuwailem, Mohammed KSA 3 18 27
10 Cameron, Flynn NZL 3 18 30

Field Goal %

Player TEAM GP Made Att PCT
1 Hu, Jinqiu CHN 3 20 27 0.741
2 Alibraheemi, Abdullah Hayder IRQ 3 13 19 0.684
3 Alsuwailem, Mohammed KSA 3 18 27 0.667
4 Brar, Palpreet Singh IND 3 14 21 0.667
5 Alhamarsheh, Ahmad JOR 3 10 16 0.625
6 Wang, Junjie CHN 3 13 21 0.619
7 Gilbeck, Brandon TPE 3 8 13 0.615
8 Wesley, Tai GUM 2 17 28 0.607
9 Cameron, Flynn NZL 3 18 30 0.600
10 Quiambao, Kevin PHL 3 10 17 0.588

3-Pointers Made

Player TEAM GP 3PM 3PA
1 Cheng, Shuaipeng CHN 3 10 20
2 Brownlee, Justin PHL 3 10 21
3 Abdur-Rahkman, Muhammad-Ali KSA 3 9 30
4 Yu, Kisang KOR 2 8 15
5 Hu, Mingxuan CHN 3 8 16
6 McVeigh, Jack AUS 2 8 17
7 King, Mojave Jackson NZL 3 7 15
8 Tominaga, Keisei JPN 2 7 16
9 Aghajanpour, Matin IRN 2 7 16
10 Smith-Milner, Tohi NZL 3 7 19

3-Point FG %

Player TEAM GP Made Att PCT
1 Kadi, Musab Tariq M KSA 3 4 5 0.800
2 Galloway, Jaylin AUS 2 6 8 0.750
3 Alhamarsheh, Ahmad JOR 3 4 6 0.667
4 Hickey, William AUS 2 2 3 0.667
5 Kanechika, Ren JPN 2 2 3 0.667
6 Abdul Allah, Diar Ahmed Abdul Allah IRQ 3 5 8 0.625
7 Hawkinson, Josh JPN 2 3 5 0.600
8 Jin-wei, Gao TPE 3 3 5 0.600
9 Almarwani, Mathna KSA 3 3 5 0.600
10 Wang, Junjie CHN 3 5 9 0.556

Freethrows Made

Player TEAM GP FTM FTA
1 Abdur-Rahkman, Muhammad-Ali KSA 3 18 21
2 Goodwin, Brandon Datrelle QAT 2 16 23
3 Tucker, Dar JOR 3 16 24
4 Hawkinson, Josh JPN 2 15 16
5 Lee, Hyunjung KOR 2 11 12
6 Britt, Taylor NZL 3 11 13
7 Yu, Jiahao CHN 3 11 13
8 Mayfield, Demario IRQ 3 10 11
9 Ying-chun, Chen TPE 3 10 12
10 Tsang Hinton, Robert TPE 3 10 13

Freethrow %

Player TEAM GP Made Att PCT
1 Yeo, Jun Seok KOR 2 8 8 1.000
2 Zhao, Rui CHN 3 7 7 1.000
3 Khayat, Youssef LBN 2 6 6 1.000
4 McVeigh, Jack AUS 2 5 5 1.000
5 Sandhu, Kanwar IND 3 5 5 1.000
6 Galloway, Jaylin AUS 2 4 4 1.000
7 Aghajanpour, Matin IRN 2 4 4 1.000
8 Maran, Christian James SYR 2 4 4 1.000
9 Jamaleddine, Omar LBN 2 4 4 1.000
10 Muthu Krishnan, Arvind IND 3 4 4 1.000
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved