FIBA Asia Cup

2025

League Leaders

Total Points

Player TEAM GP Pts
1 Vahedi, Mohammad Sina IRN 6 107
2 King, Mojave Jackson NZL 6 106
3 Abdur-Rahkman, Muhammad-Ali KSA 4 104
4 Brownlee, Justin PHL 5 103
5 Lee, Hyunjung KOR 5 99
6 Hu, Jinqiu CHN 6 99
7 Galloway, Jaylin AUS 6 94
8 Cameron, Flynn NZL 6 90
9 Britt, Taylor NZL 6 90
10 Ramos, Dwight PHL 5 84

Points Per Game

Player TEAM GP AVE
1 Abdur-Rahkman, Muhammad-Ali KSA 4 26.00
2 Goodwin, Brandon Datrelle QAT 3 25.33
3 DeShields, Keron SYR 3 22.00
4 Brownlee, Justin PHL 5 20.60
5 Tucker, Dar JOR 4 20.25
6 Lee, Hyunjung KOR 5 19.80
7 Vahedi, Mohammad Sina IRN 6 17.83
8 Wesley, Tai GUM 3 17.67
9 King, Mojave Jackson NZL 6 17.67
10 Alsuwailem, Mohammed KSA 4 17.50

Total Offensive Rebounds

Player TEAM GP Rebs
1 Hu, Jinqiu CHN 6 16
2 Alsuwailem, Mohammed KSA 4 16
3 Cooks, Xavier AUS 6 16
4 Edu, Ariel John PHL 5 15
5 Ha, Yungi KOR 5 15
6 Kazemi, Arsalan IRN 6 14
7 Yu, Jiahao CHN 6 14
8 Gilbeck, Brandon TPE 5 12
9 White, Jack AUS 6 12
10 Hickey, William AUS 6 11

Offensive Rebounds Per Game

Player TEAM GP AVE
1 Alsuwailem, Mohammed KSA 4 4.00
2 Hadzibegovic, Alen QAT 3 3.67
3 Bedri, Zineeddine QAT 3 3.33
4 Edu, Ariel John PHL 5 3.00
5 Ha, Yungi KOR 5 3.00
6 Hawkinson, Josh JPN 4 2.75
7 Cooks, Xavier AUS 6 2.67
8 Hu, Jinqiu CHN 6 2.67
9 Abdel Gabar, Khalid M KSA 4 2.50
10 Olajuwon, Abdullah JOR 4 2.50

Total Defensive Rebounds

Player TEAM GP Rebs
1 Kazemi, Arsalan IRN 6 48
2 Hu, Jinqiu CHN 6 39
3 Hawkinson, Josh JPN 4 36
4 Alsuwailem, Mohammed KSA 4 34
5 Lee, Hyunjung KOR 5 32
6 Lawson, Dedric LBN 5 32
7 Gilbeck, Brandon TPE 5 32
8 Edu, Ariel John PHL 5 30
9 Davison, Carlin NZL 6 28
10 White, Jack AUS 6 26

Defensive Rebounds Per Game

Player TEAM GP AVE
1 Hawkinson, Josh JPN 4 9.00
2 Alsuwailem, Mohammed KSA 4 8.50
3 Kazemi, Arsalan IRN 6 8.00
4 Wesley, Tai GUM 3 6.67
5 Hu, Jinqiu CHN 6 6.50
6 Lee, Hyunjung KOR 5 6.40
7 Gilbeck, Brandon TPE 5 6.40
8 Lawson, Dedric LBN 5 6.40
9 Al-Zuhairi, Ihab IRQ 3 6.00
10 DeShields, Keron SYR 3 6.00

Total Rebounds

Player TEAM GP Rebs
1 Kazemi, Arsalan IRN 6 62
2 Hu, Jinqiu CHN 6 55
3 Alsuwailem, Mohammed KSA 4 50
4 Hawkinson, Josh JPN 4 47
5 Edu, Ariel John PHL 5 45
6 Gilbeck, Brandon TPE 5 44
7 Lawson, Dedric LBN 5 41
8 Cooks, Xavier AUS 6 39
9 Davison, Carlin NZL 6 38
10 White, Jack AUS 6 38

Total Rebounds Per Game

Player TEAM GP AVE
1 Alsuwailem, Mohammed KSA 4 12.50
2 Hawkinson, Josh JPN 4 11.75
3 Kazemi, Arsalan IRN 6 10.33
4 Hu, Jinqiu CHN 6 9.17
5 Edu, Ariel John PHL 5 9.00
6 Gilbeck, Brandon TPE 5 8.80
7 Hadzibegovic, Alen QAT 3 8.67
8 Lawson, Dedric LBN 5 8.20
9 Al-Zuhairi, Ihab IRQ 3 7.67
10 Wesley, Tai GUM 3 7.67

Total Assists

Player TEAM GP Asts
1 Mansour, Ali LBN 5 32
2 Hickey, William AUS 6 31
3 Zhao, Rui CHN 6 27
4 Abdel Gabar, Khalid M KSA 4 27
5 Britt, Taylor NZL 6 27
6 Liao, Sanning CHN 6 26
7 Cameron, Flynn NZL 6 24
8 Yang, Junseok KOR 4 22
9 Thompson, Scottie PHL 5 21
10 Jafari , Seyed Mahdi IRN 6 20

Assists Per Game

Player TEAM GP AVE
1 Abdel Gabar, Khalid M KSA 4 6.75
2 Mansour, Ali LBN 5 6.40
3 Goodwin, Brandon Datrelle QAT 3 5.67
4 Yang, Junseok KOR 4 5.50
5 DeShields, Keron SYR 3 5.33
6 Hickey, William AUS 6 5.17
7 Prince, Pranav IND 3 4.67
8 Zhao, Rui CHN 6 4.50
9 Britt, Taylor NZL 6 4.50
10 Liao, Sanning CHN 6 4.33

Total Steals

Player TEAM GP Stls
1 Kazemi, Arsalan IRN 6 12
2 Zeinoun, Karim LBN 5 11
3 King, Mojave Jackson NZL 6 9
4 Moon, Jeonghyeon KOR 4 9
5 Jafari , Seyed Mahdi IRN 6 9
6 Muthu Krishnan, Arvind IND 3 8
7 Galloway, Jaylin AUS 6 8
8 Jamaleddine, Omar LBN 5 8
9 Ha, Yungi KOR 5 8
10 El Darwich, Sergio LBN 5 8

Steals Per Game

Player TEAM GP AVE
1 Muthu Krishnan, Arvind IND 3 2.67
2 Goodwin, Brandon Datrelle QAT 3 2.33
3 Moon, Jeonghyeon KOR 4 2.25
4 Zeinoun, Karim LBN 5 2.20
5 DeShields, Keron SYR 3 2.00
6 Kazemi, Arsalan IRN 6 2.00
7 Prince, Pranav IND 3 2.00
8 Hadzibegovic, Alen QAT 3 1.67
9 Seydou, Ndoye QAT 3 1.67
10 Harris, Tyler QAT 3 1.67

Total Blocks

Player TEAM GP Blks
1 Gilbeck, Brandon TPE 5 12
2 Alsuwailem, Mohammed KSA 4 11
3 Edu, Ariel John PHL 5 8
4 Magnay, Will AUS 6 8
5 Hickey, William AUS 6 5
6 Hawkinson, Josh JPN 4 5
7 Cooks, Xavier AUS 6 5
8 Brar, Palpreet Singh IND 3 5
9 Ha, Yungi KOR 5 5
10 Gyokchyan, Hayk LBN 5 4

Blocks Per Game

Player TEAM GP AVE
1 Alsuwailem, Mohammed KSA 4 2.75
2 Gilbeck, Brandon TPE 5 2.40
3 Brar, Palpreet Singh IND 3 1.67
4 Edu, Ariel John PHL 5 1.60
5 Alibraheemi, Abdullah Hayder IRQ 3 1.33
6 Magnay, Will AUS 6 1.33
7 Al-Khafaji, Mohammed IRQ 3 1.33
8 Hawkinson, Josh JPN 4 1.25
9 Al-Zuhairi, Ihab IRQ 3 1.00
10 Hadzibegovic, Alen QAT 3 1.00

Total Minutes

Player TEAM GP Mins
1 Kazemi, Arsalan IRN 6 188.87
2 Ramos, Dwight PHL 5 176.03
3 Brownlee, Justin PHL 5 168.88
4 Vahedi, Mohammad Sina IRN 6 163.85
5 Lee, Hyunjung KOR 5 163.23
6 King, Mojave Jackson NZL 6 161.85
7 Ngatai, Jordan NZL 6 160.60
8 McVeigh, Jack AUS 6 151.77
9 Abdur-Rahkman, Muhammad-Ali KSA 4 148.83
10 Galloway, Jaylin AUS 6 147.70

Minutes Per Game

Player TEAM GP AVE
1 Abdur-Rahkman, Muhammad-Ali KSA 4 37.20
2 Goodwin, Brandon Datrelle QAT 3 36.65
3 DeShields, Keron SYR 3 35.57
4 Ramos, Dwight PHL 5 35.20
5 Prince, Pranav IND 3 34.25
6 Brownlee, Justin PHL 5 33.77
7 Cruz, Jericho GUM 2 33.23
8 Abdel Gabar, Khalid M KSA 4 33.18
9 Ibrahim, Freddy JOR 4 32.83
10 Muthu Krishnan, Arvind IND 3 32.75

Total Turnovers

Player TEAM GP TOs
1 Goodwin, Brandon Datrelle QAT 3 16
2 Cameron, Flynn NZL 6 15
3 Zhao, Rui CHN 6 15
4 Ibrahim, Freddy JOR 4 14
5 Vahedi, Mohammad Sina IRN 6 14
6 Simon, Takumi GUM 4 13
7 Lee, Hyunjung KOR 5 12
8 Britt, Taylor NZL 6 12
9 Ngatai, Jordan NZL 6 12
10 Brownlee, Justin PHL 5 11

Turnovers Per Game

Player TEAM GP AVE
1 Goodwin, Brandon Datrelle QAT 3 5.33
2 Cruz, Jericho GUM 2 4.50
3 Mayfield, Demario IRQ 3 3.67
4 Ibrahim, Freddy JOR 4 3.50
5 Idelbi, Omar SYR 3 3.33
6 DeShields, Keron SYR 3 3.33
7 Simon, Takumi GUM 4 3.25
8 Ross, Earnest GUM 4 2.75
9 Hawkinson, Josh JPN 4 2.75
10 Abdel Gabar, Khalid M KSA 4 2.75

Field Goals Made

Player TEAM GP FGM FGA
1 Hu, Jinqiu CHN 6 44 58
2 Vahedi, Mohammad Sina IRN 6 38 79
3 Brownlee, Justin PHL 5 37 69
4 King, Mojave Jackson NZL 6 36 72
5 Britt, Taylor NZL 6 35 77
6 Abdur-Rahkman, Muhammad-Ali KSA 4 34 80
7 Ramos, Dwight PHL 5 33 81
8 Wang, Junjie CHN 6 32 57
9 Cameron, Flynn NZL 6 32 58
10 Alsuwailem, Mohammed KSA 4 30 43

Field Goal %

Player TEAM GP Made Att PCT
1 Hu, Jinqiu CHN 6 44 58 0.759
2 Moon, Jeonghyeon KOR 4 10 14 0.714
3 Alsuwailem, Mohammed KSA 4 30 43 0.698
4 Alibraheemi, Abdullah Hayder IRQ 3 13 19 0.684
5 Brar, Palpreet Singh IND 3 14 21 0.667
6 Harris, Tyler QAT 3 14 22 0.636
7 Alhamarsheh, Ahmad JOR 4 10 16 0.625
8 Magnay, Will AUS 6 17 28 0.607
9 Galloway, Jaylin AUS 6 30 50 0.600
10 Wessels, Harry AUS 6 15 25 0.600

3-Pointers Made

Player TEAM GP 3PM 3PA
1 Aghajanpour, Matin IRN 6 19 43
2 Galloway, Jaylin AUS 6 18 28
3 Yu, Kisang KOR 5 18 37
4 Abdur-Rahkman, Muhammad-Ali KSA 4 17 44
5 Hu, Mingxuan CHN 6 16 33
6 McVeigh, Jack AUS 6 16 42
7 Lee, Hyunjung KOR 5 15 52
8 Brownlee, Justin PHL 5 14 29
9 King, Mojave Jackson NZL 6 14 35
10 Quiambao, Kevin PHL 5 12 26

3-Point FG %

Player TEAM GP Made Att PCT
1 Alhamarsheh, Ahmad JOR 4 4 6 0.667
2 Mansour, Ali LBN 5 4 6 0.667
3 Galloway, Jaylin AUS 6 18 28 0.643
4 Abdul Allah, Diar Ahmed Abdul Allah IRQ 3 5 8 0.625
5 Kadi, Musab Tariq M KSA 4 5 8 0.625
6 El Darwich, Sergio LBN 5 6 11 0.546
7 Tsang Hinton, Robert TPE 5 6 11 0.546
8 Cruz, Jericho GUM 2 5 10 0.500
9 Jeong, Seongwoo KOR 5 4 8 0.500
10 Al-Zuhairi, Ihab IRQ 3 3 6 0.500

Freethrows Made

Player TEAM GP FTM FTA
1 Goodwin, Brandon Datrelle QAT 3 27 36
2 Lee, Hyunjung KOR 5 24 27
3 Yu, Jiahao CHN 6 23 27
4 Zhao, Rui CHN 6 20 22
5 Hawkinson, Josh JPN 4 20 23
6 King, Mojave Jackson NZL 6 20 28
7 Tucker, Dar JOR 4 20 31
8 Abdur-Rahkman, Muhammad-Ali KSA 4 19 23
9 Vahedi, Mohammad Sina IRN 6 19 24
10 Cameron, Flynn NZL 6 19 24

Freethrow %

Player TEAM GP Made Att PCT
1 Yeo, Jun Seok KOR 4 10 10 1.000
2 Gao, Shiyan CHN 6 8 8 1.000
3 Sandhu, Kanwar IND 3 5 5 1.000
4 Kamai, Alexander GUM 4 5 5 1.000
5 Jamaleddine, Omar LBN 5 5 5 1.000
6 McVeigh, Jack AUS 6 13 14 0.929
7 Hu, Mingxuan CHN 6 12 13 0.923
8 Tsang Hinton, Adam TPE 5 11 12 0.917
9 Zhao, Rui CHN 6 20 22 0.909
10 Mayfield, Demario IRQ 3 10 11 0.909
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved