China vs. New Zealand

2025 : Semifinals August 16, 2025 7:00PM King Abdullah Sports City
Team 1st 2nd 3rd 4th Final
China C1 28 14 26 30 98
New Zealand D1 19 21 26 18 84
China advances to Final

China

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Rui Zhao 24:29 24 7 11 5 8 0 0 5 6 1 1 2 6 1 0 4 4 6
Junjie Wang 34:34 14 6 10 2 5 0 0 0 0 3 3 6 2 0 0 1 0 6
Mingxuan Hu 14:02 13 5 8 3 5 0 0 0 0 0 0 0 1 0 0 1 1 -6
Jinqiu Hu 26:30 12 5 6 0 0 0 0 2 2 0 8 8 0 0 0 2 1 5
Sanning Liao 22:46 12 4 7 0 1 0 0 4 4 0 0 0 4 0 1 1 1 16
Shiyan Gao 15:53 7 1 6 1 4 0 0 4 4 1 1 2 2 3 0 1 3 9
Jiahao Yu 12:59 7 2 2 0 0 0 0 3 4 1 2 3 0 0 0 1 1 3
Junlong Zhu 30:02 4 2 4 0 1 0 0 0 0 1 6 7 0 1 1 0 3 16
Meng Lei 08:06 3 1 3 1 2 0 0 0 0 0 2 2 0 0 0 0 1 5
Xiangbo Li 00:30 2 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 6
Shuaipeng Cheng 04:42 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -4
Jiayi Zhao 05:26 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 8
Team 3 3 6 0 0
Totals 98 33 58 12 26 0 0 20 22 10 26 36 15 7 2 13 16
Team Stats
Points Off Turnovers: 16
Second Chance Points: 9
Fastbreak Points: 8
Biggest Lead: 14

New Zealand

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Taylor Britt 28:58 21 9 17 1 5 0 0 2 2 2 1 3 6 1 0 3 3 -17
Mojave Jackson King 22:03 19 5 9 4 8 0 0 5 7 1 1 2 1 3 1 0 4 -3
Tohi Smith-Milner 29:08 11 4 12 3 9 0 0 0 0 1 3 4 3 1 0 1 2 -10
Flynn Cameron 17:22 11 5 11 0 3 0 0 1 1 2 3 5 3 1 0 2 2 2
Jordan Ngatai 30:08 8 4 9 0 4 0 0 0 0 0 0 0 2 1 0 1 2 -9
Carlin Davison 17:04 6 2 3 1 1 0 0 1 2 0 0 0 1 1 0 1 3 -19
Jack Andrew 05:39 4 1 2 0 0 0 0 2 3 1 3 4 0 0 0 0 1 0
Max Darling 21:44 2 1 2 0 1 0 0 0 0 2 2 4 1 0 1 0 4 -1
Ben Gold 22:57 2 1 3 0 1 0 0 0 0 1 1 2 0 0 0 1 0 -14
Taine Murray 04:56 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 1
Team 1 1 2 0 0
Totals 84 32 69 9 33 0 0 11 15 12 15 27 17 8 2 9 22
Team Stats
Points Off Turnovers: 17
Second Chance Points: 9
Fastbreak Points: 17
Biggest Lead: 4
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved