Guam vs. Japan

2025 : Group Phase August 10, 2025 7:00PM King Abdullah Sports City
Team 1st 2nd 3rd 4th Final
Guam 1-2 15 18 19 11 63
Japan 2-1 27 25 26 24 102

Guam

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Earnest Ross 34:53 17 5 19 3 8 0 0 4 5 2 4 6 1 3 0 3 1 -38
Tai Wesley 32:28 14 6 15 1 3 0 0 1 3 1 4 5 4 0 0 0 2 -18
Takumi Simon 30:33 10 4 14 2 6 0 0 0 0 0 3 3 3 3 0 5 0 -33
Jonathan Galloway 28:29 8 3 5 0 0 0 0 2 6 1 6 7 2 0 0 1 1 -28
Mark Johnson 24:38 6 2 6 2 4 0 0 0 0 1 3 4 1 1 0 0 2 -34
Blaise Ada 09:16 5 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -7
Alexander Kamai 21:31 2 1 3 0 2 0 0 0 0 0 0 0 2 0 0 0 3 -8
Matthew Fegurgur 05:13 1 0 2 0 0 0 0 1 2 1 1 2 0 0 0 0 0 -18
Ben Borja II 12:59 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 1 -11
Team 4 1 5 0 0
Totals 63 23 69 9 25 0 0 8 16 11 22 33 13 7 0 10 10
Team Stats
Points Off Turnovers: 12
Second Chance Points: 8
Fastbreak Points: 5
Biggest Lead: 0

Japan

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Keisei Tominaga 22:13 20 6 9 4 7 0 0 4 4 3 2 5 1 0 0 2 2 29
Yudai Nishida 15:07 16 5 9 3 7 0 0 3 3 0 2 2 4 0 0 1 0 8
Yuki Togashi 13:54 12 4 7 4 7 0 0 0 0 0 1 1 2 0 0 0 0 16
Yudai Baba 15:40 10 3 5 3 5 0 0 1 2 0 3 3 2 0 0 0 2 17
Akira Jacobs 12:43 10 4 5 2 3 0 0 0 0 2 3 5 3 1 0 1 3 17
Hirotaka Yoshii 25:38 7 3 7 1 5 0 0 0 0 1 6 7 4 1 0 0 3 19
Josh Hawkinson 21:59 7 3 7 1 4 0 0 0 0 1 7 8 2 1 0 3 2 17
Kai Toews 16:06 7 3 5 1 3 0 0 0 0 0 1 1 5 0 0 3 1 10
Koya Kawamata 22:05 6 2 3 0 0 0 0 2 2 2 5 7 1 0 0 0 1 24
Ren Kanechika 16:51 3 1 7 1 7 0 0 0 0 0 4 4 0 1 1 1 0 22
John Harper Jr 10:00 2 1 3 0 2 0 0 0 0 1 2 3 5 2 1 1 1 13
Toyoshige Kano 07:44 2 1 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 3
Team 1 0 1 2 1
Totals 102 36 68 20 50 0 0 10 11 11 37 48 29 6 4 14 16
Team Stats
Points Off Turnovers: 12
Second Chance Points: 15
Fastbreak Points: 18
Biggest Lead: 42
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved